indexed since 2026-09-01
§ linkedin jobs · company
ActAI is hiring.
273 active postings on LinkedIn right now, 273of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 273
- posted · last 30d
- 273
- indexed all-time
- 273
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Entry level119 · 44%
- Mid-Senior level103 · 38%
- Director28 · 10%
- Executive23 · 8%
by locationactive postings
- Seoul, South Korea105 · 38%
- Zurich, Switzerland44 · 16%
- Singapore35 · 13%
- Indonesia14 · 5%
- China11 · 4%
- Vietnam10 · 4%
- Berlin, Germany9 · 3%
- Hong Kong SAR8 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Frontend Engineer | Seoul, South Korea | Entry level | — | 36 | 2026-09-22 |
| Software Engineer, Desktop | Seoul, South Korea | Entry level | — | — | 2026-09-22 |
| Technical Recruiter | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Lead Graphic Designer | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Member of Technical Staff, Machine Learning | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Senior Technical Recruiter | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Staff Engineer, Machine Learning | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Senior Machine Learning Engineer | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Principal Engineer, Machine Learning | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Motion Designer (UX/Interface) | Seoul, South Korea | Entry level | — | — | 2026-09-22 |
| Senior Graphic Designer | Seoul, South Korea | Mid-Senior level | — | — | 2026-09-22 |
| Machine Learning Platform Engineer | Seoul, South Korea | Entry level | — | — | 2026-09-22 |
| iOS Software Engineer | Seoul, South Korea | Entry level | — | — | 2026-09-22 |
| Product Owner, AI Email App | Seoul, South Korea | Director | — | — | 2026-09-22 |
| Head of Strategy and Product | Zurich, Switzerland | Director | — | 50 | 2026-09-21 |
| Frontend Engineer | Zurich, Switzerland | Entry level | — | 28 | 2026-09-21 |
| Founder's Office Lead | Zurich, Zurich, Switzerland | Executive | — | 30 | 2026-09-21 |
| Lead, Strategy | Zurich, Switzerland | Mid-Senior level | — | 34 | 2026-09-21 |
| iOS Software Engineer | Zurich, Switzerland | Entry level | — | — | 2026-09-21 |
| Strategy & Operations Lead | Zurich, Switzerland | Mid-Senior level | — | 48 | 2026-09-21 |
| Founder's Associate | Zurich, Switzerland | Executive | — | 29 | 2026-09-21 |
| Backend Engineer, AI Systems | Zurich, Switzerland | Entry level | — | 36 | 2026-09-21 |
| Senior Machine Learning Engineer | Zurich, Switzerland | Mid-Senior level | — | — | 2026-09-21 |
| Full Stack Engineer, AI systems | Zurich, Switzerland | Entry level | — | 44 | 2026-09-21 |
Want every posting from ActAI with full descriptions and the applicant-count history? Query the jobs API with company_id=84709289, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.