indexed since 2026-04-27
§ linkedin jobs · company
Addus HomeCare is hiring.
1,080 active postings on LinkedIn right now, 1,032of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 1,080
- posted · last 30d
- 1,032
- indexed all-time
- 4,356
- with stated salary
- 1,634
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable1,080 · 100%
by locationactive postings
- Great Falls, MT26 · 2%
- Billings, MT11 · 1%
- Butte, MT10 · 1%
- Santa Fe, NM9 · 1%
- Albuquerque, NM8 · 1%
- Whitehall, MT8 · 1%
- Divide, MT7 · 1%
- Anaconda, MT7 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Personal Care Aide | Russellville, AR | Not Applicable | — | — | 2026-09-22 |
| Personal Care Aide | Tilly, AR | Not Applicable | — | — | 2026-09-22 |
| Mental Health Caregiver | Montgomery, AL | Not Applicable | — | — | 2026-09-21 |
| Home Care Aide | Montgomery, AL | Not Applicable | — | — | 2026-09-21 |
| Registered Nurse | Silver City, NM | Not Applicable | — | — | 2026-09-20 |
| Full Time Registered Nurse (Home Care) | Russellville, AR | Not Applicable | — | — | 2026-09-19 |
| Home Care Aide | Belen, NM | Not Applicable | — | — | 2026-09-19 |
| Home Care Aide | Ruidoso, NM | Not Applicable | — | — | 2026-09-19 |
| Direct Support Professional | Milligan, NE | Not Applicable | — | — | 2026-09-18 |
| Home Care Aide | Colonial Beach, VA | Not Applicable | Base pay range $13.25/hr - $15.00/hr | — | 2026-09-18 |
| Personal Care Aide | Lockwood, MT | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Shepherd, MT | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | St Charles, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | DeValls Bluff, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Lexa, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Marvell, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | McCrory, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | West Helena, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Hughes, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Gillett, AR | Not Applicable | — | — | 2026-09-18 |
| Home Care Aide | Hensley, AR | Not Applicable | — | — | 2026-09-18 |
| Home Care Service Coordinator | Russellville, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Wynne, AR | Not Applicable | — | — | 2026-09-18 |
| Personal Care Aide | Brinkley, AR | Not Applicable | — | — | 2026-09-18 |
Want every posting from Addus HomeCare with full descriptions and the applicant-count history? Query the jobs API with company_id=240039, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.