indexed since 2026-04-27
§ linkedin jobs · company
Affirm is hiring.
514 active postings on LinkedIn right now, 381of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 514
- posted · last 30d
- 381
- indexed all-time
- 3,042
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Mid-Senior level415 · 81%
- Associate61 · 12%
- Director24 · 5%
- Executive9 · 2%
by locationactive postings
- Washington, DC34 · 7%
- Boise, ID33 · 6%
- St Louis, MO29 · 6%
- Salt Lake City, UT28 · 5%
- Sioux Falls, SD24 · 5%
- Las Vegas, NV23 · 4%
- Nashville, TN21 · 4%
- Denver, CO21 · 4%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Client Success Lead | Sioux Falls, SD | Mid-Senior level | — | — | 2026-09-21 |
| Client Success Lead | Charlotte, NC | Mid-Senior level | — | — | 2026-09-21 |
| Client Success Lead | Raleigh, NC | Mid-Senior level | — | — | 2026-09-21 |
| Senior Product Manager, 1: Many Merchant Growth | Miami, FL | Mid-Senior level | — | 53 | 2026-09-21 |
| Senior Product Manager, 1: Many Merchant Growth | Washington, DC | Mid-Senior level | — | 33 | 2026-09-21 |
| Director, Product Management (Shopping & Offers) | Boulder, CO | Director | — | 49 | 2026-09-20 |
| Revenue Operations Lead | Washington, DC | Mid-Senior level | — | — | 2026-09-20 |
| Revenue Operations Lead | Cleveland, OH | Mid-Senior level | — | — | 2026-09-20 |
| Revenue Operations Lead | Nashville, TN | Mid-Senior level | — | — | 2026-09-20 |
| Customer Advocacy Associate II | Detroit, MI | Associate | — | 200 | 2026-09-20 |
| Customer Advocacy Associate II | Portland, OR | Associate | — | 200 | 2026-09-19 |
| Lead Product Marketing Manager | Philadelphia, PA | Mid-Senior level | — | 97 | 2026-09-19 |
| Staff Technical Program Manager | Las Vegas, NV | Mid-Senior level | — | 134 | 2026-09-19 |
| Revenue Operations Lead | Boulder, CO | Mid-Senior level | — | — | 2026-09-19 |
| Revenue Operations Lead | Denver, CO | Mid-Senior level | — | — | 2026-09-19 |
| Customer Advocacy Associate II | Salt Lake City, UT | Associate | — | 195 | 2026-09-19 |
| Revenue Operations Lead | Phoenix, AZ | Mid-Senior level | — | 41 | 2026-09-19 |
| Manager, Fraud Operations | Sioux Falls, SD | Mid-Senior level | — | — | 2026-09-19 |
| Senior Accounts Management Manager | Sioux Falls, SD | Mid-Senior level | — | — | 2026-09-19 |
| Senior Software Engineer, Backend (Batch Infrastructure) | Las Vegas, NV | Mid-Senior level | — | — | 2026-09-19 |
| Senior Accounts Management Manager | Las Vegas, NV | Mid-Senior level | — | 33 | 2026-09-19 |
| Lead Product Marketing Manager | Miami, FL | Mid-Senior level | — | 109 | 2026-09-19 |
| Lead Product Marketing Manager | Atlanta, GA | Mid-Senior level | — | 136 | 2026-09-18 |
| Manager, Software Engineering (Reliability Platform) | Nashville, TN | Mid-Senior level | — | — | 2026-09-18 |
Want every posting from Affirm with full descriptions and the applicant-count history? Query the jobs API with company_id=2963249, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.