indexed since 2026-04-28
§ linkedin jobs · company
AgileEngine is hiring.
733 active postings on LinkedIn right now, 708of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 733
- posted · last 30d
- 708
- indexed all-time
- 2,332
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Mid-Senior level433 · 59%
- Not Applicable277 · 38%
- Executive19 · 3%
- Director4 · 1%
by locationactive postings
- Mendoza, Mendoza, Argentina42 · 6%
- Rosario, Santa Fe, Argentina38 · 5%
- Cordoba, Córdoba, Argentina36 · 5%
- Mar del Plata, Buenos Aires Province, Argentina32 · 4%
- Quetzaltenango, Quetzaltenango, Guatemala26 · 4%
- Puerto San José, Escuintla, Guatemala25 · 3%
- Ukraine24 · 3%
- Curitiba, Paraná, Brazil23 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Software Engineer | Argentina | Mid-Senior level | — | 50 | 2026-09-22 |
| Software Engineer | Colombia | Mid-Senior level | — | — | 2026-09-21 |
| Full Stack Engineer ID83016 | Mexico City, Mexico | Mid-Senior level | — | — | 2026-09-12 |
| Full Stack Engineer ID83016 | Greater Rio de Janeiro | Mid-Senior level | — | — | 2026-09-12 |
| Full Stack Engineer ID83016 | Salvador, Bahia, Brazil | Mid-Senior level | — | — | 2026-09-12 |
| Full Stack Engineer ID83016 | Monterrey, Nuevo León, Mexico | Mid-Senior level | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Almoloya de Juárez, México, Mexico | Mid-Senior level | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Mar del Plata, Buenos Aires Province, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Curitiba, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-11 |
| Senior Full Stack Engineer ID86905 | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Rosario, Santa Fe, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Mendoza, Mendoza, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Full Stack Engineer ID83016 | Cordoba, Córdoba, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Senior Data Engineer ID82269 | Puerto San José, Escuintla, Guatemala | Not Applicable | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Quetzaltenango, Quetzaltenango, Guatemala | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | San Miguel de Tucumán, Tucumán, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Greater Rio de Janeiro | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Salvador, Bahia, Brazil | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Mexico City, Mexico | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Cordoba, Córdoba, Argentina | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Curitiba, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-11 |
| Senior Software Engineer ID87667 | Villavicencio, Meta, Colombia | Mid-Senior level | — | — | 2026-09-10 |
| Senior Software Engineer ID87667 | Pereira, Risaralda, Colombia | Mid-Senior level | — | — | 2026-09-10 |
| Senior Software Engineer ID87667 | Medellín, Antioquia, Colombia | Mid-Senior level | — | — | 2026-09-10 |
Want every posting from AgileEngine with full descriptions and the applicant-count history? Query the jobs API with company_id=1328565, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.