indexed since 2026-04-27
§ linkedin jobs · company
Assaí Atacadista is hiring.
234 active postings on LinkedIn right now, 198of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 234
- posted · last 30d
- 198
- indexed all-time
- 758
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable230 · 98%
- Entry level3 · 1%
- Executive1 · 0%
by locationactive postings
- Rio de Janeiro, Rio de Janeiro, Brazil39 · 17%
- Curitiba, Paraná, Brazil24 · 10%
- São Paulo, São Paulo, Brazil11 · 5%
- São José do Rio Preto, São Paulo, Brazil10 · 4%
- Sete Lagoas, Minas Gerais, Brazil10 · 4%
- Petrópolis, Rio de Janeiro, Brazil9 · 4%
- Cuiabá, Mato Grosso, Brazil9 · 4%
- Guarulhos, São Paulo, Brazil9 · 4%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Operador(a) de Loja - VENDA CANAIS DIGITAIS | Cabedelo, Paraíba, Brazil | Not Applicable | — | — | 2026-10-08 |
| Operador(a) de Loja - Mercearia | Cuiabá, Mato Grosso, Brazil | Not Applicable | — | — | 2026-10-08 |
| Operador(a) de Loja - EMPORIO ANISIO HADDAD - 327 | São José do Rio Preto, São Paulo, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja MERCEARIA | Paulínia, São Paulo, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Caixa - ASSAI ANISIO HADDAD 327 | São José do Rio Preto, São Paulo, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Caixa | Sumaré, São Paulo, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador Loja Triagem - Triagem - Osasco Centro Autonomistas | Osasco, São Paulo, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Caixa | Duque de Caxias, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja -Mercearia - Petrópolis | Petrópolis, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja | Petrópolis, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja | Rio de Janeiro, Rio de Janeiro, Brazil | Not Applicable | — | 31 | 2026-10-07 |
| Operador(a) de Caixa | Petrópolis, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Caixa | Duque de Caxias, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja Emporio | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-10-07 |
| Operador(a) de Loja Pleno - Deposito Assai Minas Shopping | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-10-07 |
| Auxiliar de Cozinha Refeitório | Salvador, Bahia, Brazil | Not Applicable | — | — | 2026-10-07 |
| Auxiliar de Açougue | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-10-06 |
| Operador de Loja Mercearia Gardênia Azul | Rio de Janeiro, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-05 |
| Operador de Loja Depósito Gardênia Azul | Rio de Janeiro, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-05 |
| Auxiliar de Cozinha Refeitório II - Mendanha | Rio de Janeiro, Rio de Janeiro, Brazil | Not Applicable | — | — | 2026-10-04 |
| Operador(a) de Loja - Depósito | Ribeirão Preto, São Paulo, Brazil | Not Applicable | — | — | 2026-10-03 |
| Operador(a) de Loja | Mogi das Cruzes, São Paulo, Brazil | Not Applicable | — | — | 2026-10-03 |
| Operador(a) de Loja - PERECIVEIS | Boa Vista, Roraima, Brazil | Not Applicable | — | — | 2026-10-03 |
| Operador(a) de Loja - FLV | Garanhuns, Pernambuco, Brazil | Not Applicable | — | — | 2026-10-03 |
Want every posting from Assaí Atacadista with full descriptions and the applicant-count history? Query the jobs API with company_id=3624827, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.