indexed since 2026-04-27
§ linkedin jobs · company
Baptist Memorial Health Care is hiring.
347 active postings on LinkedIn right now, 290of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 347
- posted · last 30d
- 290
- indexed all-time
- 2,272
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable345 · 99%
by locationactive postings
- Jonesboro, AR60 · 17%
- Jackson, MS54 · 16%
- Memphis, TN30 · 9%
- Columbus, MS30 · 9%
- Southaven, MS29 · 8%
- Oxford, MS28 · 8%
- New Albany, MS21 · 6%
- Starkville, MS21 · 6%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| RN-ICU Stepdown | Southaven, MS | Not Applicable | — | — | 2026-09-23 |
| RN-Case Manager | Jackson, MS | Not Applicable | — | — | 2026-09-23 |
| Coordinator-Health Unit | Oxford, MS | Not Applicable | — | — | 2026-09-23 |
| LPN-Expanded II - ED - Desoto | Southaven, MS | Not Applicable | — | — | 2026-09-23 |
| Customer Service Coordinator | Madison, MS | Not Applicable | — | — | 2026-09-23 |
| Social Worker LSW | Jackson, MS | Not Applicable | — | — | 2026-09-23 |
| Physician - Pulmonologist: BMG | Booneville, MS | Not Applicable | — | — | 2026-09-23 |
| Assistant-Patient Care | Booneville, MS | Not Applicable | — | — | 2026-09-23 |
| LPN-GME Internal Medicine Oxford | Oxford, MS | Not Applicable | — | — | 2026-09-23 |
| RN-Clinical Resident Nurse - 7T Cardiac Med/Surg | Southaven, MS | Not Applicable | — | — | 2026-09-23 |
| RN-Clinical Resident Nurse | Oxford, MS | Not Applicable | — | — | 2026-09-23 |
| Technician-Materials Management | Meridian, MS | Not Applicable | — | — | 2026-09-23 |
| RN-Behavioral Health (PT) | Columbus, MS | Not Applicable | — | — | 2026-09-23 |
| Housekeeper | New Albany, MS | Not Applicable | — | — | 2026-09-23 |
| Technologist-Surgical II | Jackson, MS | Not Applicable | — | — | 2026-09-23 |
| BMH Rankin: Technologist-Ultrasound Certified | Jackson, MS | Not Applicable | — | — | 2026-09-23 |
| Technologist-Surgical II | Jackson, MS | Not Applicable | — | — | 2026-09-23 |
| Certified Medical Assistant - GI Desoto | Southaven, MS | Not Applicable | — | — | 2026-09-23 |
| RN - Labor & Delivery | Starkville, MS | Not Applicable | — | — | 2026-09-23 |
| Customer Service Coordinator | Madison, MS | Not Applicable | — | — | 2026-09-23 |
| Radiology Technologist | Memphis, TN | Not Applicable | — | — | 2026-09-23 |
| Technologist-Mammography | Memphis, TN | Not Applicable | — | — | 2026-09-23 |
| Technologist-Interventional Radiology | Jonesboro, AR | Not Applicable | — | — | 2026-09-19 |
| Technologist-MRI | Jonesboro, AR | Not Applicable | — | — | 2026-09-19 |
Want every posting from Baptist Memorial Health Care with full descriptions and the applicant-count history? Query the jobs API with company_id=41992, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.