indexed since 2026-04-27
§ linkedin jobs · company
BAYADA Home Health Care is hiring.
307 active postings on LinkedIn right now, 236of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 307
- posted · last 30d
- 236
- indexed all-time
- 2,868
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable307 · 100%
by locationactive postings
- Honolulu, HI9 · 3%
- Philadelphia, PA6 · 2%
- Brattleboro, VT6 · 2%
- Tucson, AZ6 · 2%
- Rutland, VT6 · 2%
- Dover, DE5 · 2%
- Fayetteville, NC5 · 2%
- New Castle, DE5 · 2%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| RN Nurse Manager - Pediatrics | New Castle, DE | Not Applicable | — | — | 2026-09-22 |
| Occupational Therapist, Full Time, Home Health | Springfield, MO | Not Applicable | — | — | 2026-09-20 |
| Registered Nurse - Residency Program | Dover, DE | Not Applicable | — | — | 2026-09-20 |
| Outpatient Physical Therapist, PT, Senior Living | Hockessin, DE | Not Applicable | — | — | 2026-09-20 |
| Registered Nurse - Residency | Millsboro, DE | Not Applicable | — | — | 2026-09-20 |
| Pediatric Overnight Nurse - Sussex County | Millsboro, DE | Not Applicable | — | — | 2026-09-20 |
| RN - Group Home Care | Georgetown, DE | Not Applicable | — | — | 2026-09-20 |
| RN- Trach Care | Dover, DE | Not Applicable | — | — | 2026-09-20 |
| Outpatient Physical Therapist, PT, Senior Living Visits | Middletown, DE | Not Applicable | — | — | 2026-09-20 |
| Registered Nurse (RN) - Peds Visits | Townsend, DE | Not Applicable | — | — | 2026-09-20 |
| Immediate Openings: Certified Home Health Aide or Certified Nursing Assistant | Claymont, DE | Not Applicable | — | — | 2026-09-20 |
| Home Care LPN | Milford, DE | Not Applicable | — | — | 2026-09-20 |
| Occupational Therapist- Home Health | Newport, VT | Not Applicable | — | — | 2026-09-19 |
| Physical Therapist- New Grad PT Home Health | Burlington, VT | Not Applicable | — | — | 2026-09-19 |
| Occupational Therapist- Home Health | South Burlington, VT | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse, RN - Home Care | Smithfield, RI | Not Applicable | — | — | 2026-09-19 |
| Licensed Practical Nurse - Home Care | East Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse, RN - Homecare | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse, RN- Homecare | Burrillville, RI | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse, RN - Homecare | Westerly, RI | Not Applicable | — | — | 2026-09-19 |
| Behavioral Technician (RBT) Academy, Behavioral Health | Honolulu, HI | Not Applicable | — | — | 2026-09-19 |
| Home Health Physical Therapist Assistant | Woonsocket, RI | Not Applicable | — | — | 2026-09-18 |
| Physical Therapist, PA - Home Health Visits | Columbia, SC | Not Applicable | — | — | 2026-09-18 |
| Medical Social Worker, Home Health | St Johnsbury, VT | Not Applicable | — | — | 2026-09-18 |
Want every posting from BAYADA Home Health Care with full descriptions and the applicant-count history? Query the jobs API with company_id=19472, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.