indexed since 2026-04-28
§ linkedin jobs · company
BJAK is hiring.
911 active postings on LinkedIn right now, 733of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 911
- posted · last 30d
- 733
- indexed all-time
- 2,253
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Entry level561 · 62%
- Mid-Senior level193 · 21%
- Not Applicable70 · 8%
- Director55 · 6%
- Executive31 · 3%
by locationactive postings
- Thailand107 · 12%
- Vietnam75 · 8%
- Hong Kong SAR72 · 8%
- Singapore67 · 7%
- Indonesia47 · 5%
- Petaling Jaya, Selangor, Malaysia45 · 5%
- London Area, United Kingdom43 · 5%
- South Korea41 · 5%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Mobile Engineer - AI Finance Agent | Vietnam | Entry level | — | — | 2026-09-22 |
| Mobile Engineer | Vietnam | Entry level | — | — | 2026-09-22 |
| Mobile Engineer - AI Finance Agent | South Korea | Entry level | — | — | 2026-09-22 |
| Mobile Engineer | Indonesia | Entry level | — | — | 2026-09-21 |
| Mobile Engineer - AI Finance Agent | Thailand | Entry level | — | — | 2026-09-21 |
| Mobile Engineer - AI Finance Agent | Taipei City, Taipei City, Taiwan | Entry level | — | — | 2026-09-21 |
| Mobile Engineer | Taipei City, Taipei City, Taiwan | Entry level | — | — | 2026-09-21 |
| Mobile Engineer - AI Finance Agent | Sweden | Entry level | — | — | 2026-09-21 |
| Mobile Engineer - AI Finance Agent | Hong Kong SAR | Entry level | — | — | 2026-09-21 |
| Product Manager - AI Neobank App | Thailand | Entry level | — | — | 2026-09-21 |
| Mobile Engineer | Thailand | Entry level | — | — | 2026-09-21 |
| Product Manager - AI Neobank App | Portugal | Entry level | — | — | 2026-09-20 |
| Product Manager - AI Neobank App | Indonesia | Entry level | — | — | 2026-09-20 |
| Product Manager - AI Neobank App | Vietnam | Entry level | — | — | 2026-09-20 |
| Product Manager - AI Neobank App | Austria | Entry level | — | — | 2026-09-20 |
| Product Manager - AI Neobank App | London Area, United Kingdom | Entry level | — | — | 2026-09-20 |
| Mobile Application Developer - AI Finance Agent | Sweden | Entry level | — | — | 2026-09-19 |
| Lead Engineer (China) | China | Mid-Senior level | — | — | 2026-09-19 |
| Mobile Application Developer - AI Finance Agent | Singapore | Entry level | — | — | 2026-09-19 |
| Full Stack Engineer | Singapore | Entry level | — | 31 | 2026-09-19 |
| Lead Engineer - Stock Trading App | Singapore | Mid-Senior level | — | — | 2026-09-19 |
| Mobile Application Developer | Singapore | Entry level | — | — | 2026-09-19 |
| Lead Engineer - Wealth Management App | Singapore | Mid-Senior level | — | — | 2026-09-19 |
| Lead Engineer - AI Payments App | Singapore | Mid-Senior level | — | — | 2026-09-19 |
Want every posting from BJAK with full descriptions and the applicant-count history? Query the jobs API with company_id=14607755, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.