indexed since 2026-04-28
§ linkedin jobs · company
Brown University Health is hiring.
316 active postings on LinkedIn right now, 228of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 316
- posted · last 30d
- 228
- indexed all-time
- 882
- with stated salary
- 6
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable313 · 99%
by locationactive postings
- Providence, RI228 · 72%
- Newport, RI28 · 9%
- East Providence, RI23 · 7%
- Taunton, MA9 · 3%
- Warwick, RI4 · 1%
- Pawtucket, RI3 · 1%
- East Greenwich, RI3 · 1%
- North Dartmouth, MA3 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| PSR | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Behavioral Health Specialist 1 | East Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Respiratory Care Practitioner | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Respiratory Care Practitioner | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Medication Access Specialist Technician | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| ED Patient Care Tech | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Respiratory Care practitioner | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Call Center Contact Associate | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Call Center Contact Associate | Warwick, RI | Not Applicable | — | — | 2026-09-19 |
| Patient Service Rep | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Phlebotomist | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Nursing Assistant II | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Phlebotomist - PD | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Medical Secretary | East Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Call Center Contact Associate | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Phlebotomist Outreach | Cranston, RI | Not Applicable | — | — | 2026-09-19 |
| Phlebotomist Outreach | East Greenwich, RI | Not Applicable | — | — | 2026-09-19 |
| Regulatory Coordinator | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Call Center Contact Associate | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Case Manager | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Patient Service Rep | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Research Assistant | Providence, RI | Not Applicable | — | — | 2026-09-19 |
| Nursing Assistant | Newport, RI | Not Applicable | — | — | 2026-09-19 |
| OR Floor Coordinator | Providence, RI | Not Applicable | — | — | 2026-09-19 |
Want every posting from Brown University Health with full descriptions and the applicant-count history? Query the jobs API with company_id=105536485, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.