indexed since 2026-04-27
§ linkedin jobs · company
Cadence is hiring.
257 active postings on LinkedIn right now, 197of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 257
- posted · last 30d
- 197
- indexed all-time
- 915
- with stated salary
- 9
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable243 · 95%
- Mid-Senior level10 · 4%
- Entry level1 · 0%
by locationactive postings
- Noida, Uttar Pradesh, India40 · 16%
- Bengaluru, Karnataka, India37 · 14%
- Shanghai, Shanghai, China21 · 8%
- Belo Horizonte, Minas Gerais, Brazil21 · 8%
- Beijing, Beijing, China15 · 6%
- Cork, County Cork, Ireland12 · 5%
- Gyeonggi, South Korea11 · 4%
- Austin, TX7 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Lead Software Engineer | Noida, Uttar Pradesh, India | Not Applicable | — | 27 | 2026-09-30 |
| Lead Design Engineer | Noida, Uttar Pradesh, India | Not Applicable | — | 200 | 2026-09-30 |
| Staff Systems Engineer – Cloud Infrastructure | Noida, Uttar Pradesh, India | Not Applicable | — | 200 | 2026-09-30 |
| Product Validation Engineer II | Hsinchu City, Taiwan, Taiwan | Not Applicable | — | — | 2026-09-30 |
| Lead Software Engineer - Logic Synthesis | Shanghai, Shanghai, China | Not Applicable | — | — | 2026-09-30 |
| Lead Software Engineer | Bengaluru, Karnataka, India | Not Applicable | — | 200 | 2026-09-30 |
| Software Engineer II: AI Agents Hardware Verification | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-30 |
| Product Validation Engineer II: AI Agent Quality Assurance (QA) | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-30 |
| Software Engineer II: AI Inhouse Adoption | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-30 |
| Intern Product Validation Engineering: AI Quality Assurance (QA) | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-30 |
| Lead Design Engineer - Verification | Nanjing, Jiangsu, China | Not Applicable | — | — | 2026-09-29 |
| Software Engineer II: R&D Hardware Verification | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-29 |
| Sales Operations Analyst | Cary, NC | Not Applicable | — | — | 2026-09-29 |
| Lead Software Engineer (Back-End Engineer) | Bengaluru, Karnataka, India | Not Applicable | — | 200 | 2026-09-28 |
| Sr Principal Software Engineer | Bengaluru East, Karnataka, India | Not Applicable | — | 177 | 2026-09-28 |
| Sr. Principal Technical Quality Engineer | Mount Royal, NJ | Not Applicable | — | — | 2026-09-28 |
| Lead Analog design Engineer | Noida, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-28 |
| Sr Principal Application Engineer - Design Verification | Yokohama, Kanagawa, Japan | Not Applicable | — | — | 2026-09-27 |
| Intern: Software Engineering Jasper R&D | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | 200 | 2026-09-27 |
| Lead Product Engineer: SoC Verification | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-27 |
| IP Sr Sales Representative | Beijing, Beijing, China | Not Applicable | — | — | 2026-09-26 |
| Software Engineer II: Hardware Verification Compiler | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | — | 2026-09-26 |
| Lead Software Engineer | Hsinchu City, Taiwan, Taiwan | Not Applicable | — | — | 2026-09-25 |
| Software Engineer II: Jasper R&D | Belo Horizonte, Minas Gerais, Brazil | Not Applicable | — | 39 | 2026-09-25 |
Want every posting from Cadence with full descriptions and the applicant-count history? Query the jobs API with company_id=2157, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.