indexed since 2026-04-27
§ linkedin jobs · company
Clínicas Inteligentes is hiring.
373 active postings on LinkedIn right now, 371of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 373
- posted · last 30d
- 371
- indexed all-time
- 1,784
- with stated salary
- 105
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable373 · 100%
by locationactive postings
- Salvador, Bahia, Brazil59 · 16%
- Greater Rio de Janeiro31 · 8%
- Brumado, Bahia, Brazil17 · 5%
- Petrópolis, Rio de Janeiro, Brazil14 · 4%
- Dias d'Ávila, Bahia, Brazil12 · 3%
- Irecê, Bahia, Brazil12 · 3%
- Nova Iguaçu, Rio de Janeiro, Brazil11 · 3%
- Feira de Santana, Bahia, Brazil10 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Auxiliar de Serviços Gerais - SP | Itu, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento ao cliente CRC - SP | Greater São Paulo Area | Not Applicable | — | — | 2026-09-21 |
| Auxiliar de Serviços Gerais - SP | São Vicente, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Técnico de Saúde Bucal - SP | Greater São Paulo Area | Not Applicable | — | — | 2026-09-21 |
| Assistente de Atendimento Online - SP | Greater São Paulo Area | Not Applicable | — | 39 | 2026-09-21 |
| Auxiliar Administrativo Home Office - SP | Greater São Paulo Area | Not Applicable | — | 88 | 2026-09-21 |
| Auxiliar de Serviços Gerais - SP | Franco da Rocha, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Analista de recursos humanos - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento CRC - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento CRC - SP | Greater São Paulo Area | Not Applicable | — | — | 2026-09-21 |
| Atendente de WhatsApp Home Office - SP | Greater São Paulo Area | Not Applicable | — | 152 | 2026-09-21 |
| Assistente de Cobrança - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Auxiliar contabil - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Auxiliar de limpeza - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| assistente de relacionamento ao cliente - SP | Sumaré, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento ao cliente CRC - SP | Guarujá, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento ao cliente CRC - SP | Mogi das Cruzes, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| TÉCNICO DE SAÚDE BUCAL - SP | Itu, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento ao Cliente - SP | Guarujá, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de atendimento - SP | Cruzeiro, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de relacionamento ao cliente CRC - SP | Matão, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Auxiliar de Serviços Gerais - SP | Limeira, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
| Assistente de Relacionamento ao cliente - SP | Greater São Paulo Area | Not Applicable | — | — | 2026-09-21 |
| Analista de Departamento Pessoal - SP | São José dos Campos, São Paulo, Brazil | Not Applicable | — | — | 2026-09-21 |
Want every posting from Clínicas Inteligentes with full descriptions and the applicant-count history? Query the jobs API with company_id=4538094, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.