indexed since 2026-04-27
§ linkedin jobs · company
CFS is hiring.
708 active postings on LinkedIn right now, 521of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 708
- posted · last 30d
- 521
- indexed all-time
- 4,219
- with stated salary
- 3,947
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable708 · 100%
by locationactive postings
- Orlando, FL77 · 11%
- Madison, WI27 · 4%
- Minneapolis, MN21 · 3%
- Pittsburgh, PA20 · 3%
- San Antonio, TX17 · 2%
- Bakersfield, CA17 · 2%
- Morgantown, WV12 · 2%
- Chicago, IL11 · 2%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| International Tax Manager | Matthews, NC | Not Applicable | Base pay range $100,000.00/yr - $140,000.00/yr | — | 2026-09-22 |
| Payroll Specialist | Madison, WI | Not Applicable | Base pay range $65,000.00/yr - $75,000.00/yr | — | 2026-09-22 |
| Accounts Receivable Clerk | Grove City, OH | Not Applicable | Base pay range $45,000.00/yr - $55,000.00/yr | — | 2026-09-22 |
| Biling Clerk | Plain City, OH | Not Applicable | Base pay range $40,000.00/yr - $42,000.00/yr | — | 2026-09-22 |
| Staff Accountant | Ansonia, CT | Not Applicable | Base pay range $65,000.00/yr - $75,000.00/yr | — | 2026-09-21 |
| Controller | Milford, CT | Not Applicable | Base pay range $145,000.00/yr - $160,000.00/yr | — | 2026-09-21 |
| Staff Accountant | Beloit, WI | Not Applicable | Base pay range $55,000.00/yr - $65,000.00/yr | — | 2026-09-21 |
| Controller | Pittsburgh, PA | Not Applicable | Base pay range $150,000.00/yr - $160,000.00/yr | — | 2026-09-21 |
| Senior Accountant | Madison, WI | Not Applicable | Base pay range $90,000.00/yr - $110,000.00/yr | — | 2026-09-20 |
| Sr Financial Analyst | Appleton, WI | Not Applicable | Base pay range $90,000.00/yr - $108,000.00/yr | — | 2026-09-20 |
| Staff Accountant | South Bend, IN | Not Applicable | Base pay range $55,000.00/yr - $70,000.00/yr | — | 2026-09-20 |
| FP&A Manager | Lebanon, OH | Not Applicable | Base pay range $130,000.00/yr - $150,000.00/yr | — | 2026-09-20 |
| Financial Analyst | Columbus, OH | Not Applicable | Base pay range $90,000.00/yr - $95,000.00/yr | 70 | 2026-09-20 |
| Staff Accountant | Grand Rapids, MI | Not Applicable | Base pay range $65,000.00/yr - $75,000.00/yr | — | 2026-09-20 |
| Staff Accountant | Battle Creek, MI | Not Applicable | Base pay range $60,000.00/yr - $75,000.00/yr | — | 2026-09-20 |
| Accounting Clerk | Holland, MI | Not Applicable | Base pay range $50,000.00/yr - $56,000.00/yr | — | 2026-09-20 |
| Director of FP&A | Boston, MA | Not Applicable | Base pay range $150,000.00/yr - $200,000.00/yr | — | 2026-09-20 |
| Corporate Controller | Lanham, MD | Not Applicable | Base pay range $150,000.00/yr - $180,000.00/yr | — | 2026-09-19 |
| Tax Accountant | Hoffman Estates, IL | Not Applicable | Base pay range $85,000.00/yr - $100,000.00/yr | — | 2026-09-19 |
| Bookkeeper | Mount Horeb, WI | Not Applicable | Base pay range $40,000.00/yr - $52,000.00/yr | — | 2026-09-19 |
| Staff Accountant | Madison, WI | Not Applicable | Base pay range $80,000.00/yr - $90,000.00/yr | — | 2026-09-19 |
| Inventory Accountant | Stamford, CT | Not Applicable | Base pay range $80,000.00/yr - $85,000.00/yr | — | 2026-09-19 |
| Tax Manager | Stamford, CT | Not Applicable | Base pay range $120,000.00/yr - $140,000.00/yr | — | 2026-09-19 |
| Accounts Receivable Specialist | Pittsburgh, PA | Not Applicable | Base pay range $55,000.00/yr - $60,000.00/yr | — | 2026-09-19 |
Want every posting from CFS with full descriptions and the applicant-count history? Query the jobs API with company_id=248184, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.