indexed since 2026-04-28
§ linkedin jobs · company
Elior is hiring.
413 active postings on LinkedIn right now, 235of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 413
- posted · last 30d
- 235
- indexed all-time
- 981
- with stated salary
- 5
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable342 · 83%
- Mid-Senior level56 · 14%
- Director13 · 3%
- Associate1 · 0%
by locationactive postings
- Baton Rouge, LA9 · 2%
- Miami, FL8 · 2%
- Atchison, KS7 · 2%
- Philadelphia, PA7 · 2%
- Moorhead, MS6 · 1%
- Poplarville, MS6 · 1%
- Minneapolis, MN6 · 1%
- Rutland, VT6 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Food Service Worker | Chancellor, SD | Not Applicable | — | — | 2026-09-22 |
| Full-Time Dishwasher | Indianapolis, IN | Not Applicable | — | — | 2026-09-21 |
| Cook Supervisor | Gretna, LA | Mid-Senior level | — | — | 2026-09-20 |
| Food Service Director - NEX | Great Falls, MT | Director | — | — | 2026-09-19 |
| Food Service Worker - Dining Hall | Fairmont, WV | Not Applicable | — | — | 2026-09-19 |
| Executive Chef | Wheeling, WV | Not Applicable | — | — | 2026-09-19 |
| FT Utility Worker | Buckhannon, WV | Not Applicable | — | — | 2026-09-19 |
| Dishwasher | Fairmont, WV | Not Applicable | — | — | 2026-09-19 |
| Dishwasher | Woburn, MA | Not Applicable | — | — | 2026-09-19 |
| SITE MANAGER | Rome, Latium, Italy | Mid-Senior level | Base pay range €28,000.00/yr - €35,000.00/yr | — | 2026-09-19 |
| Food Service Worker | Ruidoso, NM | Not Applicable | — | — | 2026-09-19 |
| Food Service Director - NEX | Kearney, NE | Director | — | — | 2026-09-18 |
| Lead Food Service Worker | York, NE | Mid-Senior level | — | — | 2026-09-18 |
| Food Service Worker | Minocqua, WI | Not Applicable | — | — | 2026-09-18 |
| Food Service Worker | Eagle River, WI | Not Applicable | — | — | 2026-09-18 |
| Food Service Worker | Perkinston, MS | Not Applicable | — | — | 2026-09-18 |
| Food Service Worker | Bennettsville, SC | Not Applicable | — | — | 2026-09-18 |
| Food Service Worker | Rockville, MD | Not Applicable | — | — | 2026-09-18 |
| Food Service Worker | Elkhart, IN | Not Applicable | — | — | 2026-09-18 |
| FT Cook | Langston, OK | Not Applicable | — | — | 2026-09-18 |
| Cook | Langston, OK | Not Applicable | — | — | 2026-09-18 |
| Cook | Clovis, NM | Not Applicable | — | — | 2026-09-18 |
| Cook Supervisor | Tularosa, NM | Mid-Senior level | — | — | 2026-09-18 |
| Food Service Worker - Chick Fil A | Fairmont, WV | Not Applicable | — | — | 2026-09-18 |
Want every posting from Elior with full descriptions and the applicant-count history? Query the jobs API with company_id=12539, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.