indexed since 2026-04-27
§ linkedin jobs · company
Finanz Informatik is hiring.
293 active postings on LinkedIn right now, 266of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 293
- posted · last 30d
- 266
- indexed all-time
- 812
- with stated salary
- 111
§ 02 · mix
Where and at what level.
by levelactive postings
- Associate191 · 65%
- Not Applicable102 · 35%
by locationactive postings
- Hannover, Lower Saxony, Germany89 · 30%
- Frankfurt am Main, Hesse, Germany81 · 28%
- Frankfurt, Hesse, Germany65 · 22%
- Münster, North Rhine-Westphalia, Germany58 · 20%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Software Entwickler Web-based Application Framework (m/w/d) | Münster, North Rhine-Westphalia, Germany | Associate | — | — | 2026-09-26 |
| Key Account Manager Sparkassen Software & IT (m/w/d) | Münster, North Rhine-Westphalia, Germany | Associate | — | — | 2026-09-26 |
| IT-Projektleitung für Web-based Application Framework (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €70,000.00/yr - €73,000.00/yr | — | 2026-09-26 |
| Qualitätsmanager Karten & Payment (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Einführungsmanager Sparkassen-Anwendungen für interne Prozesse (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €63,000.00/yr | — | 2026-09-26 |
| Einführungsmanager Sparkassen-Anwendungen für interne Prozesse (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Schwachstellenmanager (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €63,000.00/yr | — | 2026-09-26 |
| Software Entwickler Web-based Application Framework (m/w/d) | Frankfurt, Hesse, Germany | Associate | — | — | 2026-09-26 |
| Business Analyst Förderbank mit Schwerpunkt Kredit (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €70,990.00/yr - €73,000.00/yr | — | 2026-09-26 |
| Abteilungsleitung Auslandszahlungsverkehr-Schnittstellen (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €93,000.00/yr - €95,000.00/yr | — | 2026-09-26 |
| Business Analyst Kundendialogkanäle (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €70,000.00/yr - €73,000.00/yr | — | 2026-09-26 |
| Finanzexperte (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Consultant - Kundenservice für Beratung & Serviceleistungen (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €61,000.00/yr | — | 2026-09-26 |
| Senior Lead Expert Produktmanagement - Konten & Karten (m/w/d) | Frankfurt, Hesse, Germany | Associate | — | — | 2026-09-26 |
| Administrator Konfiguration und Deployment SimCorp Dimension (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Arbeitspaketleitung / Einführungsmanager IT-Lösungen im Firmenkundengeschäft (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €70,000.00/yr - €73,000.00/yr | — | 2026-09-26 |
| Business Analyst mit KI-Hintergrund (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Volljurist (m/w/d) - Schwerpunkt Arbeitsrecht | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €70,000.00/yr - €73,000.00/yr | — | 2026-09-26 |
| Business Analyst Online-Banking-Backend (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €62,000.00/yr | — | 2026-09-26 |
| Fachberater Projektleitung Operative IT Sicherheit (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €88,000.00/yr - €91,000.00/yr | — | 2026-09-26 |
| Consultant Kundenservice Personalmanagement - Payroll & Zeitwirtschaft (SAP HCM / SAP PT) (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €61,000.00/yr | — | 2026-09-26 |
| Referent Strategie und Governance (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €59,000.00/yr - €63,000.00/yr | — | 2026-09-26 |
| Mitarbeiter Revision (m/w/d) | Frankfurt, Hesse, Germany | Associate | — | — | 2026-09-26 |
| Abteilungsleitung Online Banking / FinTS und Geschäftsvorfälle (m/w/d) | Frankfurt am Main, Hesse, Germany | Not Applicable | Base pay range €90,000.00/yr - €93,000.00/yr | — | 2026-09-26 |
Want every posting from Finanz Informatik with full descriptions and the applicant-count history? Query the jobs API with company_id=388882, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.