indexed since 2026-04-27
§ linkedin jobs · company
GLOBELANCE is hiring.
357 active postings on LinkedIn right now, 355of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 357
- posted · last 30d
- 355
- indexed all-time
- 2,217
- with stated salary
- 2,198
§ 02 · mix
Where and at what level.
by levelactive postings
- Associate221 · 62%
- Mid-Senior level120 · 34%
- Entry level16 · 4%
by locationactive postings
- Defence Colony, Delhi, India69 · 19%
- New Delhi, Delhi, India55 · 15%
- Delhi, India51 · 14%
- Saket, Delhi, India46 · 13%
- Hauz Khas, Delhi, India32 · 9%
- Preet Vihar, Delhi, India20 · 6%
- Sarita Vihar, Delhi, India13 · 4%
- Pune Division, Maharashtra, India9 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Campus Hiring Recruiter (Lateral/Tier 1 & Tier 2 Institute Drive) | New Delhi, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | 36 | 2026-09-21 |
| Campus Hiring Recruiter (Lateral/Tier 1 & Tier 2 Institute Drive) | Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | 47 | 2026-09-21 |
| HR Campus Recruiter (Lateral Hiring/Research/Strategic) | Sarita Vihar, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-21 |
| Apparel Ecommerce Executive (Myntra) | Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | 44 | 2026-09-21 |
| HR Campus Recruiter (Lateral Hiring/Research/Strategic) | New Delhi, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-21 |
| Apparel Ecommerce Executive (Myntra) | Defence Colony, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-21 |
| Apparel Ecommerce Executive (Myntra) | New Delhi, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | 28 | 2026-09-21 |
| HR Campus Recruiter (Lateral Hiring/Research/Strategic) | Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-21 |
| Apparel Ecommerce Executive (Myntra) | Saket, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | 25 | 2026-09-21 |
| Customer Voice Process Escalations (Upto 30K) | Bengaluru East, Karnataka, India | Entry level | Base pay range ₹25,000.00/mo - ₹30,000.00/mo | — | 2026-09-20 |
| Apparel Ecommerce Executive (Myntra) | Preet Vihar, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-20 |
| Apparel Ecommerce Executive (Myntra) | Hauz Khas, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | Sarita Vihar, Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | Preet Vihar, Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | New Delhi, Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | Saket, Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| D2C Performance Marketing Manager (Apparel/Clothing) | Defence Colony, Delhi, India | Associate | Base pay range ₹45,000.00/mo - ₹50,000.00/mo | — | 2026-09-20 |
| Sales & Marketing Executive (Lead Generation B2B) | Sadar, Uttar Pradesh, India | Associate | Base pay range ₹1,000,000.00/yr - ₹1,200,000.00/yr | — | 2026-09-19 |
| Inside Sales Edtech (Selling IIT Programs) | Hyderabad, Telangana, India | Associate | Base pay range ₹500,000.00/yr - ₹650,000.00/yr | — | 2026-09-18 |
| Inside Sales Edtech (Selling IIT Programs) | Banjara Hills, Telangana, India | Associate | Base pay range ₹500,000.00/yr - ₹650,000.00/yr | — | 2026-09-18 |
| Inside Sales Edtech (Selling IIT Programs) | Khairatabad, Telangana, India | Associate | Base pay range ₹500,000.00/yr - ₹650,000.00/yr | — | 2026-09-18 |
| Apparel Ecommerce Executive (Myntra) | Saket, Delhi, India | Associate | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-18 |
| Ecommerce Warehouse Manager (Clothing/Apparel) | Delhi, India | Mid-Senior level | Base pay range ₹35,000.00/mo - ₹45,000.00/mo | — | 2026-09-18 |
Want every posting from GLOBELANCE with full descriptions and the applicant-count history? Query the jobs API with company_id=108460791, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.