indexed since 2026-04-27
§ linkedin jobs · company
Johnson & Johnson Innovative Medicine is hiring.
390 active postings on LinkedIn right now, 305of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 390
- posted · last 30d
- 305
- indexed all-time
- 1,705
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable382 · 98%
- Entry level1 · 0%
by locationactive postings
- Beerse, Flemish Region, Belgium32 · 8%
- Latina, Latium, Italy19 · 5%
- Leiden, South Holland, Netherlands17 · 4%
- Raritan, NJ15 · 4%
- Spring House, PA14 · 4%
- Titusville, NJ13 · 3%
- Gurabo, Puerto Rico10 · 3%
- Bogota, D.C., Capital District, Colombia9 · 2%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Distribution & Transportation Analyst | Las Condes, Santiago Metropolitan Region, Chile | Not Applicable | — | — | 2026-09-22 |
| Senior Regulatory Affairs Manager - LAN Cluster | Bogota, D.C., Capital District, Colombia | Not Applicable | — | — | 2026-09-22 |
| Head of Market Access COE | Beijing, Beijing, China | Not Applicable | — | — | 2026-09-21 |
| Senior Scientist – Discovery Process Research | Beerse, Flemish Region, Belgium | Not Applicable | — | — | 2026-09-21 |
| Head of Market Access Strategy | Beijing, Beijing, China | Not Applicable | — | — | 2026-09-20 |
| Senior Category Manager, Chemicals | Zug, Zug, Switzerland | Not Applicable | — | — | 2026-09-19 |
| Strategic Account Specialist | Maripí, Boyacá, Colombia | Not Applicable | — | — | 2026-09-19 |
| Strategic Account Specialist | Bogota, D.C., Capital District, Colombia | Not Applicable | — | 30 | 2026-09-19 |
| MSAT Assistant Scientist | Latina, Latium, Italy | Not Applicable | — | 36 | 2026-09-19 |
| Principal Scientist, Multiomics | Spring House, PA | Not Applicable | — | — | 2026-09-19 |
| API Category Manager-Shanghai/Suzhou/Beijing | Suzhou, Jiangsu, China | Not Applicable | — | — | 2026-09-19 |
| District Manager - Genitourinary (GU), Pacific Northwest | Greater Anchorage Area | Not Applicable | — | — | 2026-09-19 |
| Operations Shift Lead | Leiden, South Holland, Netherlands | Not Applicable | — | — | 2026-09-18 |
| Qualified Person (Mgr.) | Sassenheim, South Holland, Netherlands | Not Applicable | — | — | 2026-09-18 |
| Quality Assurance Specialist | Leiden, South Holland, Netherlands | Not Applicable | — | 26 | 2026-09-18 |
| Innovative Medicine_Sr. Product Manager_Onco | Taipei City, Taiwan | Not Applicable | — | — | 2026-09-18 |
| Assoc Director, Regulatory Affairs China - Immunology | Beijing, Beijing, China | Not Applicable | — | — | 2026-09-18 |
| Principal Scientist, Product Characterization – Advanced Therapies | Spring House, PA | Not Applicable | — | 46 | 2026-09-17 |
| Principal Scientist, Product Characterization – Advanced Therapies | Malvern, PA | Not Applicable | — | 66 | 2026-09-17 |
| Key Account Specialist North-West Region | Zagreb, Zagreb, Croatia | Not Applicable | — | — | 2026-09-17 |
| Deployment Process Analyst - Transcend | Latina, Latium, Italy | Not Applicable | — | — | 2026-09-17 |
| Sr Analyst, External Clinical Supply Quality | Latina, Latium, Italy | Not Applicable | — | — | 2026-09-17 |
| Deployment Process Analyst - Transcend | Ringaskiddy, County Cork, Ireland | Not Applicable | — | — | 2026-09-17 |
| Sr Analyst, External Clinical Supply Quality | Ringaskiddy, County Cork, Ireland | Not Applicable | — | — | 2026-09-17 |
Want every posting from Johnson & Johnson Innovative Medicine with full descriptions and the applicant-count history? Query the jobs API with company_id=98725034, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.