indexed since 2026-04-27
§ linkedin jobs · company
Live Well Homecare is hiring.
596 active postings on LinkedIn right now, 336of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 596
- posted · last 30d
- 336
- indexed all-time
- 1,833
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable596 · 100%
by locationactive postings
- St Louis, MO62 · 10%
- Peyton, CO7 · 1%
- Houston, TX7 · 1%
- Aurora, CO6 · 1%
- Florissant, MO6 · 1%
- Washington, DC6 · 1%
- Denver, CO5 · 1%
- Lakewood, CO5 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Care Manager | Edmonds, WA | Not Applicable | — | — | 2026-09-18 |
| Care Manager | Leawood, KS | Not Applicable | — | — | 2026-09-18 |
| Care Manager | Overland Park, KS | Not Applicable | — | — | 2026-09-18 |
| Caregiver - Full-Time | Raleigh, NC | Not Applicable | — | — | 2026-09-17 |
| Physical Therapist - Outpatient | Florissant, MO | Not Applicable | — | — | 2026-09-17 |
| Physical Therapist - Outpatient | Florissant, MO | Not Applicable | — | — | 2026-09-17 |
| Care Manager | Edmonds, WA | Not Applicable | — | — | 2026-09-17 |
| Diagnostic Radiology Technologist - Rotation | Danville, PA | Not Applicable | — | — | 2026-09-16 |
| Caregiver (Personal Care Assistant) → Caregiver | Westlake Village, CA | Not Applicable | — | — | 2026-09-16 |
| Caregiver (Personal Care Assistant) | Westlake Village, CA | Not Applicable | — | — | 2026-09-16 |
| Physical Therapy Assistant - Full Time | Big Spring, TX | Not Applicable | — | — | 2026-09-16 |
| MRI Technologist | St Louis, MO | Not Applicable | — | — | 2026-09-16 |
| Occupational Therapist - Outpatient | Florissant, MO | Not Applicable | — | — | 2026-09-16 |
| MRI Technologist | St Louis, MO | Not Applicable | — | — | 2026-09-15 |
| CT Technologist - Outpatient | St Louis, MO | Not Applicable | — | — | 2026-09-15 |
| Retail Pharmacist | St Louis, MO | Not Applicable | — | — | 2026-09-15 |
| Lube and Tire Technician | St Peters, MO | Not Applicable | — | — | 2026-09-15 |
| Meat Department Manager | Bismarck, ND | Not Applicable | — | — | 2026-09-15 |
| Service Technician - Full Time | Portland, OR | Not Applicable | — | — | 2026-09-14 |
| Vehicle Service Technician (Entry Level) | Fort Wayne, IN | Not Applicable | — | — | 2026-09-14 |
| Store Manager | Alliance, NE | Not Applicable | — | — | 2026-09-14 |
| Occupational Therapist - Full-Time | St Louis, MO | Not Applicable | — | — | 2026-09-14 |
| Sonographer | St Peters, MO | Not Applicable | — | — | 2026-09-14 |
| Entry-level Lube Tech/Technician | Saint Paul Church, MN | Not Applicable | — | — | 2026-09-14 |
Want every posting from Live Well Homecare with full descriptions and the applicant-count history? Query the jobs API with company_id=107547013, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.