§ linkedin jobs · company

Swift is hiring.

245 active postings on LinkedIn right now, 241of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
active postings
245
posted · last 30d
241
indexed all-time
552
with stated salary
0
§ 02 · mix

Where and at what level.

by levelactive postings
  • Not Applicable240 · 98%
  • Mid-Senior level3 · 1%
  • Entry level2 · 1%
by locationactive postings
  • São Paulo, São Paulo, Brazil34 · 14%
  • Campinas, São Paulo, Brazil26 · 11%
  • Santo André, São Paulo, Brazil22 · 9%
  • Rio de Janeiro, Rio de Janeiro, Brazil21 · 9%
  • Osasco, São Paulo, Brazil12 · 5%
  • Santos, São Paulo, Brazil12 · 5%
  • Guarulhos, São Paulo, Brazil10 · 4%
  • São Caetano do Sul, São Paulo, Brazil7 · 3%
§ 03 · latest

24 most recent postings.

Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.

titlelocationlevelsalaryapplicantsfirst seen
Atendente de Loja - Swift| Savegnago SI Ribeirão PretoRibeirão Preto, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Ribeirão Preto (Loja Educadora)Ribeirão Preto, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Alberto AndalóSão José do Rio Preto, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | DamhaSão José do Rio Preto, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Sorocaba Pannunzio (Loja Educadora)Sorocaba, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Carrefour Rhodia Santo André (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Cubatão TucuraMogi Mirim, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Carrefour Rhodia Santo André (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Santo André Centro (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Santo André Centro (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Santo André Centro (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Santo André Centro (Loja Educadora)Santo André, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Alberto AndalóSão José do Rio Preto, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | IndaiatubaIndaiatuba, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Shibata São Jose dos CamposSão José dos Campos, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Carrefour Taboão (Loja Educadora)Taboão da Serra, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Carrefour Taboao (Loja Educadora)Taboão da Serra, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Embaré (Loja Educadora)Santos, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | ItuItu, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Atacadão Mogi das CruzesMogi das Cruzes, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Atacadão Mogi das CruzesMogi das Cruzes, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Atacadão Mogi das CruzesMogi das Cruzes, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Ipiranga (Loja Educadora)São Paulo, São Paulo, BrazilNot Applicable——2026-10-07
Atendente de Loja - Swift | Unimart (Loja Educadora)Campinas, São Paulo, BrazilNot Applicable——2026-10-07

Want every posting from Swift with full descriptions and the applicant-count history? Query the jobs API with company_id=80043411, or take the dataset.

This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.