indexed since 2026-04-27
§ linkedin jobs · company
MANGO is hiring.
382 active postings on LinkedIn right now, 350of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 382
- posted · last 30d
- 350
- indexed all-time
- 1,688
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable327 · 86%
- Associate20 · 5%
- Mid-Senior level20 · 5%
- Entry level8 · 2%
- Director2 · 1%
by locationactive postings
- Istanbul, Istanbul, Türkiye16 · 4%
- Palau-solità i Plegamans, Catalonia, Spain13 · 3%
- Barcelona, Catalonia, Spain10 · 3%
- Valencia, Valencian Community, Spain8 · 2%
- Madrid, Community of Madrid, Spain8 · 2%
- Nice, Provence-Alpes-Côte d'Azur, France7 · 2%
- Rome, Latium, Italy7 · 2%
- Marseille, Provence-Alpes-Côte d'Azur, France6 · 2%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| ASSISTENTE ALMACEN TIENDA | Kayseri, Kayseri, Türkiye | Not Applicable | — | — | 2026-09-22 |
| Verkäufer/in (m/w/d) in Teilzeit 15 Std./W. | Seiersberg, Styria, Austria | Not Applicable | — | — | 2026-09-22 |
| EMPLOYÉ DE RÉSERVE, CDI 35H | Montpellier, Occitanie, France | Not Applicable | — | — | 2026-09-22 |
| VENDEUR/EUSE POLYVALENT/E // CDI 35H | Paris, Île-de-France, France | Not Applicable | — | 53 | 2026-09-22 |
| EMPLOYÉ DE RÉSERVE, CDI 35H | Montpellier, Occitanie, France | Not Applicable | — | — | 2026-09-22 |
| VISUAL MERCHANDISER - MARBELLA AV. ROTARY MARBELLA | Greater Marbella Metropolitan Area | Not Applicable | — | — | 2026-09-22 |
| VISUAL MERCHANDISER (38 hours - Haarlem) | Haarlem, North Holland, Netherlands | Not Applicable | — | — | 2026-09-22 |
| VENDEUR/EUSE POLYVALENT | Marseille, Provence-Alpes-Côte d'Azur, France | Not Applicable | — | — | 2026-09-21 |
| STOCKROOM MANAGER (40 hours- Trafford) | Manchester, England, United Kingdom | Not Applicable | — | — | 2026-09-21 |
| VENDEDOR/A - 12H CASTELLÓN | Castellón de la Plana, Valencian Community, Spain | Not Applicable | — | — | 2026-09-21 |
| VENDEDOR/A - 25H CALA FINESTRAT | Finestrat, Valencian Community, Spain | Not Applicable | — | — | 2026-09-21 |
| ASSISTANT STORE MANAGER- DIAGONAL 5174 | Barcelona, Catalonia, Spain | Not Applicable | — | — | 2026-09-21 |
| VENDEUR/EUSE POLYVALENT, CDD 25h | Blagnac, Occitanie, France | Not Applicable | — | — | 2026-09-21 |
| DIRECTEUR/RICE DE MAGASIN, CDI | Collégien, Île-de-France, France | Not Applicable | — | — | 2026-09-21 |
| SENIOR AI ENGINEER | Palau-solità i Plegamans, Catalonia, Spain | Not Applicable | — | 200 | 2026-09-21 |
| Floor manager London area [MFLMN] | City Of London, England, United Kingdom | Not Applicable | — | — | 2026-09-19 |
| Stockroom manager London area [MSTMF] | City Of London, England, United Kingdom | Not Applicable | — | — | 2026-09-19 |
| Visual merchandiser London area [MVSMR] | City Of London, England, United Kingdom | Not Applicable | — | — | 2026-09-19 |
| Stockroom assistant London area [MSTSS] | City Of London, England, United Kingdom | Not Applicable | — | 74 | 2026-09-19 |
| Assistant store manager London area [MSSM] | City Of London, England, United Kingdom | Not Applicable | — | — | 2026-09-19 |
| Senior Data Scientist | Palau-solità i Plegamans, Catalonia, Spain | Not Applicable | — | 69 | 2026-09-19 |
| Visual Merchandiser | Aventura, FL | Associate | — | — | 2026-09-19 |
| Visual Merchandiser | Natick, MA | Mid-Senior level | — | — | 2026-09-18 |
| MULTIFUNCTIONAL SALES ASSOCIATE CO ARMAGH AREA [MSLSS] | Craigavon, Northern Ireland, United Kingdom | Not Applicable | — | — | 2026-09-18 |
Want every posting from MANGO with full descriptions and the applicant-count history? Query the jobs API with company_id=164834, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.