indexed since 2026-04-27
§ linkedin jobs · company
NielsenIQ is hiring.
275 active postings on LinkedIn right now, 241of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 275
- posted · last 30d
- 241
- indexed all-time
- 1,255
- with stated salary
- 330
§ 02 · mix
Where and at what level.
by levelactive postings
- Mid-Senior level262 · 95%
- Associate7 · 3%
- Entry level4 · 1%
- Not Applicable2 · 1%
by locationactive postings
- Chennai, Tamil Nadu, India28 · 10%
- Warsaw Metropolitan Area20 · 7%
- Sofia, Sofia City, Bulgaria17 · 6%
- Bogota, D.C., Capital District, Colombia12 · 4%
- Karāchi, Sindh, Pakistan10 · 4%
- Mumbai Metropolitan Region10 · 4%
- Madrid, Community of Madrid, Spain8 · 3%
- Bangkok, Bangkok City, Thailand8 · 3%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Senior Data Scientist | Vadodara, Gujarat, India | Mid-Senior level | — | — | 2026-09-26 |
| CPS Sales Senior Account | Madrid, Community of Madrid, Spain | Mid-Senior level | — | — | 2026-09-26 |
| Global Sales Process Owner | Nuremberg, Bavaria, Germany | Mid-Senior level | Base pay range €70,000.00/yr - €90,000.00/yr | — | 2026-09-25 |
| Dictionary Analyst | Stockport, England, United Kingdom | Mid-Senior level | Base pay range £23,700.00/yr - £27,500.00/yr | — | 2026-09-25 |
| Senior Executive (Project Management) | Cairo, Cairo, Egypt | Mid-Senior level | — | 55 | 2026-09-25 |
| Senior Data Scientist | Bogota, D.C., Capital District, Colombia | Mid-Senior level | — | — | 2026-09-25 |
| Associate Operations Client Partner | Sofia, Sofia City, Bulgaria | Mid-Senior level | Base pay range €1,590.00/mo - €1,790.00/mo | — | 2026-09-25 |
| APAC Consumer & Marketing Insights Lead - FMCG (G100) | Bangkok, Bangkok City, Thailand | Mid-Senior level | — | — | 2026-09-25 |
| APAC Consumer & Marketing Insights Lead - FMCG (G100) | Metro Manila | Mid-Senior level | — | — | 2026-09-25 |
| Quality Specialist | Karāchi, Sindh, Pakistan | Mid-Senior level | — | — | 2026-09-25 |
| Data Engineer with experience to Python, Airflow, Databricks & SQL | Chennai, Tamil Nadu, India | Mid-Senior level | — | 88 | 2026-09-25 |
| CPS (Consumer Panel) Analytic Consultant | Milan, Lombardy, Italy | Mid-Senior level | Base pay range €30,500.00/yr - €38,571.00/yr | — | 2026-09-24 |
| Sales Account Development | Milan, Lombardy, Italy | Mid-Senior level | Base pay range €30,700.00/yr - €43,750.00/yr | 26 | 2026-09-24 |
| Engineer | Bogota, D.C., Capital District, Colombia | Mid-Senior level | Base pay range COP 54,285,000.00/mo - COP 113,998,500.00/mo | 200 | 2026-09-24 |
| Sales Operations Executive | Mumbai Metropolitan Region | Mid-Senior level | — | — | 2026-09-24 |
| Strategic Analytics & Insights Business Partner (Non-FMCG) | Singapore, Singapore | Mid-Senior level | — | — | 2026-09-24 |
| Customer Success Manager, APAC (Tech & Durables) | Singapore, Singapore | Mid-Senior level | — | — | 2026-09-24 |
| Junior Data / ML Analyst | Sofia, Sofia City, Bulgaria | Mid-Senior level | Base pay range €1,150.00/mo - €1,350.00/mo | — | 2026-09-24 |
| Voice Recognition Executive with French | Sofia, Sofia City, Bulgaria | Mid-Senior level | Base pay range €1,400.00/mo - €1,600.00/mo | — | 2026-09-24 |
| Voice Recognition Executive with Italian | Sofia, Sofia City, Bulgaria | Mid-Senior level | Base pay range €1,400.00/mo - €1,600.00/mo | — | 2026-09-24 |
| Senior Client Solutions Analyst - T&D/retailer | Johannesburg, Gauteng, South Africa | Mid-Senior level | — | — | 2026-09-24 |
| Account Executive | Darien, CT | Mid-Senior level | Base pay range $78,500.00/yr - $100,000.00/yr | — | 2026-09-24 |
| Global Insights Analyst | Bogota, D.C., Capital District, Colombia | Mid-Senior level | — | — | 2026-09-23 |
| Manager - Data Science | Bogota, D.C., Capital District, Colombia | Mid-Senior level | Base pay range COP 151,200,000.00/yr - COP 177,912,000.00/yr | 200 | 2026-09-23 |
Want every posting from NielsenIQ with full descriptions and the applicant-count history? Query the jobs API with company_id=69088863, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.