indexed since 2026-04-27
§ linkedin jobs · company
Revolut is hiring.
359 active postings on LinkedIn right now, 240of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 359
- posted · last 30d
- 240
- indexed all-time
- 2,271
- with stated salary
- 309
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable318 · 89%
- Mid-Senior level23 · 6%
- Associate13 · 4%
- Entry level4 · 1%
by locationactive postings
- Portugal49 · 14%
- Porto, Porto, Portugal48 · 13%
- Spain42 · 12%
- Romania41 · 11%
- United Arab Emirates37 · 10%
- Lithuania30 · 8%
- Poland18 · 5%
- Greater Dublin16 · 4%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Enterprise Risk Manager | Israel | Not Applicable | — | 200 | 2026-09-22 |
| Strategy & Operations Manager | Argentina | Not Applicable | — | 200 | 2026-09-22 |
| Regulatory Counsel | South Africa | Not Applicable | — | 76 | 2026-09-22 |
| Outsourcing Manager | Mexico City, Mexico | Mid-Senior level | — | 41 | 2026-09-22 |
| Regulatory Compliance Manager (Data Protection and AI) | Buenos Aires Province, Argentina | Mid-Senior level | — | — | 2026-09-22 |
| Operational Risk Manager | Bogota, D.C., Capital District, Colombia | Mid-Senior level | — | — | 2026-09-21 |
| FX Forwards Product Sales Executive (Italian Market) | Porto, Porto, Portugal | Not Applicable | — | 38 | 2026-09-21 |
| Credit Manager (Policy) | Lithuania | Not Applicable | Base pay range €5,600.00/mo - €6,600.00/mo | — | 2026-09-21 |
| FX Forwards Sales Executive (Polish Market) | Romania | Not Applicable | — | 34 | 2026-09-21 |
| Data Scientist (NLP Deep Learning Engineer) | United Arab Emirates | Not Applicable | — | 200 | 2026-09-21 |
| New Business Account Executive (Benelux Market) | Greater Dublin | Not Applicable | — | 70 | 2026-09-20 |
| Mid-Market Account Executive (Polish Market) | Spain | Not Applicable | — | 78 | 2026-09-20 |
| New Business Account Executive (Slovenian Market) | Romania | Not Applicable | — | — | 2026-09-20 |
| New Business Account Executive (Hungarian Market) | Portugal | Not Applicable | — | 25 | 2026-09-20 |
| Regulatory Compliance Manager (Insurance) | Hungary | Not Applicable | — | 72 | 2026-09-19 |
| FinCrime Risk Manager (AML/CTF) | New Zealand | Not Applicable | — | 136 | 2026-09-19 |
| New Business Account Executive (Slovenian Market) | Porto, Porto, Portugal | Not Applicable | — | — | 2026-09-19 |
| Acquiring Sales Executive (Southeast/Central European Market) | Romania | Not Applicable | — | — | 2026-09-19 |
| Regulatory Compliance Manager (Data Protection and AI) | Argentina | Not Applicable | — | 133 | 2026-09-19 |
| Collections Manager (Retail) | Buenos Aires Province, Argentina | Mid-Senior level | — | — | 2026-09-18 |
| Global Employment Specialist (GlobalHire) | Lithuania | Not Applicable | Base pay range €2,200.00/mo - €3,300.00/mo | — | 2026-09-18 |
| Crypto Institutions Sales Executive | Porto, Porto, Portugal | Not Applicable | — | — | 2026-09-18 |
| Graduate Sales Executive (Benelux Market) | Porto, Porto, Portugal | Not Applicable | — | 47 | 2026-09-18 |
| Acquiring Growth Account Executive | Chennai, Tamil Nadu, India | Not Applicable | — | 49 | 2026-09-18 |
Want every posting from Revolut with full descriptions and the applicant-count history? Query the jobs API with company_id=5356541, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.