indexed since 2026-04-27
§ linkedin jobs · company
Roche is hiring.
444 active postings on LinkedIn right now, 357of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 444
- posted · last 30d
- 357
- indexed all-time
- 2,629
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Associate341 · 77%
- Entry level50 · 11%
- Mid-Senior level48 · 11%
- Not Applicable3 · 1%
- Executive1 · 0%
by locationactive postings
- Poznań, Wielkopolskie, Poland35 · 8%
- Kaiseraugst, Aargau, Switzerland35 · 8%
- Warsaw, Mazowieckie, Poland32 · 7%
- Budapest, Budapest, Hungary29 · 7%
- Basel, Basel, Switzerland28 · 6%
- Sabana Norte, San Jose, Costa Rica25 · 6%
- Sant Cugat del Vallès, Catalonia, Spain22 · 5%
- Madrid, Community of Madrid, Spain22 · 5%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| HTA Specialist | Sabana Norte, San Jose, Costa Rica | Associate | — | — | 2026-09-22 |
| Automation Business Analyst | Sabana Norte, San Jose, Costa Rica | Associate | — | 33 | 2026-09-22 |
| Especialista – Engenharia de Serviços - Rio de Janeiro | Greater Rio de Janeiro | Associate | — | 28 | 2026-09-22 |
| Expert Android Design System Engineer (m/f/d) | Vienna, Vienna, Austria | Associate | — | — | 2026-09-22 |
| Digital Project Coordinator (Enterprise Web Product Project Management) | Budapest, Budapest, Hungary | Associate | — | — | 2026-09-22 |
| Employee Lifecycle Management Specialist - German speaking ( Part time) | Budapest, Budapest, Hungary | Associate | — | — | 2026-09-22 |
| Learning Specialist - German speaking ( Fixed term for 2 years) | Budapest, Budapest, Hungary | Associate | — | — | 2026-09-22 |
| Strategic Marketing Manager | Seoul, Seoul, South Korea | Associate | — | — | 2026-09-22 |
| Fachexperte Kunst | Kaiseraugst, Aargau, Switzerland | Associate | — | — | 2026-09-21 |
| Team Lead Engineering Terminology Management Platform | Poznań, Wielkopolskie, Poland | Mid-Senior level | — | — | 2026-09-21 |
| Business Capability Lead - Source-to-Pay | Sant Cugat del Vallès, Catalonia, Spain | Associate | — | 131 | 2026-09-21 |
| Supply Chain Intern | Vilnius, Vilniaus, Lithuania | Entry level | — | 131 | 2026-09-20 |
| Partnership Associate - Funding Solutions | Islamabad, Islāmābād, Pakistan | Associate | — | 200 | 2026-09-20 |
| Partnership Associate - Funding Solutions | Lahore, Punjab, Pakistan | Associate | — | 173 | 2026-09-20 |
| IT Quality & Compliance Expert (Temporary) | Madrid, Community of Madrid, Spain | Associate | — | — | 2026-09-19 |
| Master Data Standards Lead | Madrid, Community of Madrid, Spain | Associate | — | — | 2026-09-19 |
| Team Lead Engineering Terminology Management Platform | Warsaw, Mazowieckie, Poland | Mid-Senior level | — | 25 | 2026-09-19 |
| AWS Cloud Engineer | Warsaw, Mazowieckie, Poland | Associate | — | — | 2026-09-19 |
| Partnership Associate - Funding Solutions | Karāchi, Sindh, Pakistan | Associate | — | 179 | 2026-09-19 |
| Finance Director | Karachi Division, Sindh, Pakistan | Mid-Senior level | — | 112 | 2026-09-19 |
| Operational Excellence Partner | Sant Cugat del Vallès, Catalonia, Spain | Associate | — | — | 2026-09-19 |
| Project (R&D) Manager | Sant Cugat del Vallès, Catalonia, Spain | Associate | — | — | 2026-09-19 |
| Digital Enablement Manager | Sant Cugat del Vallès, Catalonia, Spain | Associate | — | 200 | 2026-09-19 |
| R&D Business Tools Operations Specialist | Sant Cugat del Vallès, Catalonia, Spain | Entry level | — | 169 | 2026-09-19 |
Want every posting from Roche with full descriptions and the applicant-count history? Query the jobs API with company_id=1602, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.