indexed since 2026-05-02
§ linkedin jobs · company
Seacrest Behavioral Health is hiring.
369 active postings on LinkedIn right now, 280of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 369
- posted · last 30d
- 280
- indexed all-time
- 3,149
- with stated salary
- 0
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable369 · 100%
by locationactive postings
- St Louis, MO5 · 1%
- Wichita, KS4 · 1%
- Topeka, KS4 · 1%
- Morgantown, WV3 · 1%
- Boston, MA3 · 1%
- Corpus Christi, TX3 · 1%
- Alton, IL3 · 1%
- Albuquerque, NM3 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Registered Nurse | Brookfield, WI | Not Applicable | — | — | 2026-09-20 |
| Nurse Aide - Long Term Care (Full-Time) | Sidney, NE | Not Applicable | — | — | 2026-09-19 |
| Diagnostic Imaging Technologist I - Night Shift | Burlington, VT | Not Applicable | — | — | 2026-09-19 |
| Family Medicine Physician | Stayton, OR | Not Applicable | — | — | 2026-09-19 |
| Internal Medicine Physician | Portland, OR | Not Applicable | — | — | 2026-09-19 |
| CT Technologist - Weekend Program | Ardmore, OK | Not Applicable | — | — | 2026-09-19 |
| CT Technologist - Night Shift | Ardmore, OK | Not Applicable | — | — | 2026-09-19 |
| Travel Physical Therapist - Weekly Pay | Waterville, ME | Not Applicable | — | — | 2026-09-19 |
| Pharmacist | Waterville, ME | Not Applicable | — | — | 2026-09-19 |
| Occupational Therapist | West Kennebunk, ME | Not Applicable | — | — | 2026-09-19 |
| Family Medicine Physician | Fremont, CA | Not Applicable | — | — | 2026-09-19 |
| Pathologist - Full Time | Pasadena, CA | Not Applicable | — | — | 2026-09-19 |
| Reproductive Endocrinology & Infertility Physician Opportunity | Irvine, CA | Not Applicable | — | — | 2026-09-19 |
| Certified Registered Nurse Anesthetist (CRNA) | New Martinsville, WV | Not Applicable | — | — | 2026-09-19 |
| Travel Nurse - Dialysis | Morgantown, WV | Not Applicable | — | — | 2026-09-19 |
| Family Medicine Faculty | Morgantown, WV | Not Applicable | — | — | 2026-09-19 |
| Full-Time Anesthesiologist | Morgantown, WV | Not Applicable | — | — | 2026-09-19 |
| Clinical Supervisor, BCBA | Neola, IA | Not Applicable | — | — | 2026-09-19 |
| ICU Nurse | Des Moines, IA | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse - Full Time | Mayfield, KY | Not Applicable | — | — | 2026-09-19 |
| Registered Nurse | Louisville, KY | Not Applicable | — | — | 2026-09-19 |
| General Cardiologist for Regional Program | Somerset, KY | Not Applicable | — | — | 2026-09-19 |
| Nurse Practitioner, Bilingual (Spanish) | Chicago, IL | Not Applicable | — | — | 2026-09-19 |
| Dental Hygienist | Springfield, IL | Not Applicable | — | — | 2026-09-19 |
Want every posting from Seacrest Behavioral Health with full descriptions and the applicant-count history? Query the jobs API with company_id=10174227, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.