indexed since 2026-04-27
§ linkedin jobs · company
UBS is hiring.
249 active postings on LinkedIn right now, 211of them first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 249
- posted · last 30d
- 211
- indexed all-time
- 1,082
- with stated salary
- 115
§ 02 · mix
Where and at what level.
by levelactive postings
- Not Applicable247 · 99%
- Entry level3 · 1%
by locationactive postings
- Zurich, Zurich, Switzerland40 · 16%
- Cracow, Małopolskie, Poland29 · 12%
- Wrocław, Dolnośląskie, Poland29 · 12%
- Hong Kong, Hong Kong SAR12 · 5%
- Singapore10 · 4%
- Glattbrugg, Zurich, Switzerland9 · 4%
- Seoul, Seoul, South Korea7 · 3%
- Pune Division, Maharashtra, India6 · 2%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|
| Client Advisor - Australia | Brisbane, Queensland, Australia | Not Applicable | — | — | 2026-10-03 |
| Portfolio Implementation Specialist | Cracow, Małopolskie, Poland | Not Applicable | — | — | 2026-10-03 |
| Senior Valuation Model Quantitative Analyst | Cracow, Małopolskie, Poland | Not Applicable | — | — | 2026-10-03 |
| Corporate Tax Specialist – EMEA | Cracow, Małopolskie, Poland | Not Applicable | — | — | 2026-10-03 |
| Corporate Tax Specialist – EMEA | Wrocław, Dolnośląskie, Poland | Not Applicable | — | — | 2026-10-02 |
| Senior Valuation Model Quantitative Analyst | Wrocław, Dolnośląskie, Poland | Not Applicable | — | — | 2026-10-02 |
| Steuerexperte/in Wealth Management | Zug, Zug, Switzerland | Not Applicable | — | — | 2026-10-02 |
| Steuerexperte/in Wealth Management | Lucerne, Lucerne, Switzerland | Not Applicable | — | — | 2026-10-02 |
| APAC FX / Commodities Strategist | Hong Kong, Hong Kong SAR | Not Applicable | — | — | 2026-10-02 |
| Global Markets - Rates - Trader | Hong Kong, Hong Kong SAR | Not Applicable | — | — | 2026-10-02 |
| CIO Credit Strategist | Hong Kong, Hong Kong SAR | Not Applicable | — | — | 2026-10-02 |
| Client Advisor, WM APAC CH, South East Asia&Japan (in Zurich/ Geneva) | Brugg, Aargau, Switzerland | Not Applicable | — | — | 2026-10-02 |
| Internship - Lending Values 2 | Wrocław, Dolnośląskie, Poland | Not Applicable | — | — | 2026-10-02 |
| Intern in HRSD EMEA SMC | Wrocław, Dolnośląskie, Poland | Not Applicable | — | — | 2026-10-02 |
| Audit Expert IB Execution Services | Wrocław, Dolnośląskie, Poland | Not Applicable | — | — | 2026-10-02 |
| Client Account Manager WM (Mandarin speaker) | Zurich, Zurich, Switzerland | Not Applicable | — | — | 2026-10-02 |
| Privatkundenberater/in Affluent Gstaad, 60-100% | Gstaad, Berne, Switzerland | Not Applicable | — | — | 2026-10-01 |
| Kundenberater/-beraterin Privatkunden Affluent, Grosshöchstetten | Grosshöchstetten, Berne, Switzerland | Not Applicable | — | — | 2026-10-01 |
| Advisory Specialist Middle East | Geneva, Geneva, Switzerland | Not Applicable | — | 35 | 2026-10-01 |
| 2027 Graduate Talent Program - Global Markets - Stockholm | Stockholm, Stockholm County, Sweden | Not Applicable | — | 200 | 2026-09-30 |
| Community Reinvestment Act Lending & Investments Lead | Salt Lake City, UT | Not Applicable | — | — | 2026-09-30 |
| 2027 Graduate Talent Program – Account Mgmt. Multinationals - Zurich | Zurich, Zurich, Switzerland | Not Applicable | — | — | 2026-09-29 |
| Real Estate Valuation Specialist | Zurich, Zurich, Switzerland | Not Applicable | — | — | 2026-09-29 |
| 2027 Off-Cycle Internship - Global Markets - Johannesburg | Johannesburg, Gauteng, South Africa | Not Applicable | — | 200 | 2026-09-27 |
Want every posting from UBS with full descriptions and the applicant-count history? Query the jobs API with company_id=1214, or take the dataset.
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.