rev.2026.04
§ linkedin jobs · region
Hiring in Campania, Italy.
2,012 active LinkedIn postings, 2,013first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 2,012
- posted · last 30d
- 2,013
- indexed all-time
- 2,175
- with stated salary
- 176
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- Dipartimento della Funzione Pubblica120 · 6%
- NTT DATA Europe & Latam48 · 2%
- Ve.Ra. Group Srl44 · 2%
- Openjobmetis SpA35 · 2%
- CPM Italy30 · 1%
- Serco26 · 1%
- Adecco26 · 1%
- Action19 · 1%
- Gi Group16 · 1%
- JobArch16 · 1%
by levelactive postings
- Not Applicable730 · 36%
- Entry level516 · 26%
- Mid-Senior level445 · 22%
- Associate249 · 12%
- Internship40 · 2%
- Director22 · 1%
- Executive11 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Mechanical Engineer – CREO & Cabling Integration | TMC | Cancello e Arnone, Campania, Italy | Not Applicable | — | — | 2026-09-24 |
| Addetto/a vendite per punto vendita retail | All consulting srl | Giugliano in Campania, Campania, Italy | Not Applicable | Base pay range €1,500.00/mo - €1,800.00/mo | — | 2026-09-23 |
| Group Chief Financial Officer | Open Executive Search & Selection - Milan & London | Campania, Italy | Executive | — | 200 | 2026-09-23 |
| Addetto Import/Export Aereo | Galliano International Freight Forwarder | Naples, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| Payroll Specialist | INAZ SRL | Naples, Campania, Italy | Not Applicable | — | — | 2026-09-23 |
| Knowledge & Ontology Engineer — AI Neuro-Simbolica | P.A. Advice SpA | Naples, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| Art Director Junior | Mad Idea | Greater Salerno Metropolitan Area | Mid-Senior level | — | — | 2026-09-23 |
| Venditore | Tecnocasa | San Marcellino, Campania, Italy | Entry level | — | — | 2026-09-23 |
| Assistente legale | Generazione Vincente | Naples, Campania, Italy | Associate | — | — | 2026-09-23 |
| Sales Consultant | ManpowerGroup Italia | Naples, Campania, Italy | Entry level | — | — | 2026-09-23 |
| Export Manager Napoli | Tinexta Innovation Hub | Naples, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| Account Project Manager | Mad Idea | Salerno, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| Operaio tecnico specializzato | AILGOS | Salerno, Campania, Italy | Entry level | — | — | 2026-09-23 |
| Senior Sviluppatori Back-End | JobArch | Naples, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| VENDITORE/VENDITRICE (SVILUPPO PORTAFOGLIO CLIENTI) | METRO Italia | Salerno, Campania, Italy | Mid-Senior level | — | — | 2026-09-23 |
| ServiceNow Solution Consultant | NTT DATA Europe & Latam | Naples, Campania, Italy | Not Applicable | — | — | 2026-09-23 |
| Buyer | Consorzio Eteria | Greater Salerno Metropolitan Area | Mid-Senior level | — | — | 2026-09-23 |
| db designer | sikwel srl | Salerno, Campania, Italy | Entry level | — | — | 2026-09-23 |
| ServiceNow Solution Architect | NTT DATA Europe & Latam | Naples, Campania, Italy | Not Applicable | — | — | 2026-09-23 |
| Impiegato Addetto Gare e Contratti | Ve.Ra. Group Srl | Casavatore, Campania, Italy | Associate | Base pay range €22,000.00/yr - €25,000.00/yr | — | 2026-09-23 |
| E-commerce manager | Business Management executive search | Naples, Campania, Italy | Associate | — | — | 2026-09-23 |
| Agenti Immobiliari Senior | Engel & Völkers Italia - Napoli | Naples, Campania, Italy | Associate | — | — | 2026-09-23 |
| Chief Financial Officer - Italy | EDGE | Caserta, Campania, Italy | Executive | — | 62 | 2026-09-22 |
| Operaio specializzato | ATTIANESE S.P.A. | Nocera Superiore, Campania, Italy | Entry level | — | — | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.