§ linkedin jobs · region
Hiring in District of Columbia, United States.
8,669 active LinkedIn postings, 7,464first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 8,669
- posted · last 30d
- 7,464
- indexed all-time
- 37,963
- with stated salary
- 5,416
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- PwC167 · 2%
- Galapagos Federal Systems115 · 1%
- Deloitte111 · 1%
- Children's National Hospital91 · 1%
- Booz Allen Hamilton90 · 1%
- DC Department of Human Resources87 · 1%
- MedStar Health85 · 1%
- BioSpace79 · 1%
- Accenture Federal Services76 · 1%
- We Are Legal Revolution76 · 1%
by levelactive postings
- Not Applicable6,489 · 75%
- Mid-Senior level1,186 · 14%
- Associate435 · 5%
- Entry level300 · 3%
- Director170 · 2%
- Executive37 · 0%
- Internship12 · 0%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Principal Scientist | Drug Hunter | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Lead Licensed Veterinary Technician | Mission Pet Health | Washington, DC | Not Applicable | Base pay range $35.00/hr - $40.00/hr | — | 2026-09-22 |
| Managing Director, Ignition | KPMG US | Washington, DC | Executive | — | — | 2026-09-22 |
| Master Electrician | Dexterra Group | Washington, DC | Mid-Senior level | — | — | 2026-09-22 |
| Security Guard | Admiral Security Services | District of Columbia, United States | Not Applicable | — | — | 2026-09-22 |
| Veterinarian | Mission Pet Health | Washington, DC | Not Applicable | Base pay range $130,000.00/yr - $160,000.00/yr | — | 2026-09-22 |
| DevOps Engineer | Soft Tech Consulting | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Oracle Cloud Finance - Director | PwC | Washington, DC | Director | — | — | 2026-09-22 |
| General Manager (Head Coach) - Washington, DC | South Block | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Kitchen Porter | Swingers Home of Rivalry | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Beauty Sales Consultant | CVS Health | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Optometrist | Visionworks of America | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Host / Hostess, Peacock Alley - Waldorf Astoria Washington DC | Hilton | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Proposal Coordinator - Washington, DC | Cogent Communications | District of Columbia, United States | Not Applicable | — | — | 2026-09-22 |
| Full Time Production Line Baker | Dog Tag Inc. | Washington, DC | Not Applicable | Base pay range $18.00/hr - $20.00/hr | — | 2026-09-22 |
| Senior Cyber Threat Intelligence Analyst | Peraton | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Retail Full Time Keyholder: 14th Street | Framebridge | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Senior Data Scientist | Peraton | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Crew Member | Mister Car Wash | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| COOK (FULL TIME) | Compass Group USA | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Delivery Biker (4329) | Domino's | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Data Analyst | Galapagos Federal Systems | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Assistant General Manager | Lettuce Entertain You Restaurants | Washington, DC | Not Applicable | — | — | 2026-09-22 |
| Revenue Strategy Analyst | Talent Acquisition LLC | Washington, DC | Associate | — | 29 | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.