rev.2026.04
§ linkedin jobs · region
Hiring in Lisbon, Portugal.
4,860 active LinkedIn postings, 4,860first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 4,860
- posted · last 30d
- 4,860
- indexed all-time
- 4,860
- with stated salary
- 150
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- Air Apps121 · 2%
- Inetum83 · 2%
- PrimeIT81 · 2%
- ComparaJá.pt78 · 2%
- BNP Paribas CIB63 · 1%
- Marriott International62 · 1%
- Savior Artigos Texteis Lda52 · 1%
- Decskill45 · 1%
- act digital44 · 1%
- BNP Paribas42 · 1%
by levelactive postings
- Not Applicable2,474 · 51%
- Mid-Senior level1,425 · 29%
- Entry level466 · 10%
- Associate388 · 8%
- Director53 · 1%
- Executive34 · 1%
- Internship20 · 0%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Talent Recruiter | PrimeIT | Lisbon, Portugal | Associate | — | 47 | 2026-09-23 |
| Motion Designer | WYcreative | Oeiras, Lisbon, Portugal | Mid-Senior level | — | — | 2026-09-23 |
| Sales Representative Portugal (all genders) | Holidu | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-23 |
| People Manager | Lisboa | Affinity | Lisbon, Portugal | Director | — | — | 2026-09-23 |
| Talent Sourcer (m/f/d) | SIXT | Lisboa, Lisbon, Portugal | Mid-Senior level | — | — | 2026-09-23 |
| Staff Data Engineer | Iterable | Lisbon, Lisbon, Portugal | Mid-Senior level | Base pay range €82,500.00/yr - €108,000.00/yr | — | 2026-09-23 |
| Tax Specialist | Timestamp | Lisbon, Lisbon, Portugal | Entry level | — | — | 2026-09-23 |
| Lead Android Engineer (EMEA Remote) | Pragmatike | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-23 |
| National Account Manager | Adecco Portugal | Adecco Portugal | Lisbon, Portugal | Mid-Senior level | — | — | 2026-09-23 |
| Account Manager Junior | ComparaJá.pt | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| AI Security Engineer | Hexa Consulting | Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| Head of EU Pricing | BCA Europe | Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| Sales Assistant | esquivel.jewellery | Lisbon, Lisbon, Portugal | Entry level | — | — | 2026-09-22 |
| English Speaking Sales Representative (on-site) | Ignite | Cascais, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| English B2B Outbound Sales Specialist in Lisbon | BlueView Talent | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| English-speaking Sales Developer | Savior Artigos Texteis Lda | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| Regulatory Officer for the Post-Onboarding Team | BNP Paribas CIB | Lisboa, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| English Outbound Sales Specialist in Lisbon | BlueView Talent | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| Senior Manager, Employer Brand & Talent Attraction | Coca-Cola Europacific Partners | Lisboa, Lisbon, Portugal | Mid-Senior level | — | 36 | 2026-09-22 |
| Avaliador/a e Comprador/a Automóvel - Loures (M/F/D) | AUTO1 Group | Loures, Lisbon, Portugal | Entry level | — | — | 2026-09-22 |
| iOS Developer | Miniclip | Lisbon, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
| DevOps Engineer | Affinity | Lisbon, Portugal | Associate | — | — | 2026-09-22 |
| DevOps Engineer | Bee Engineering ICT | Lisbon, Portugal | Mid-Senior level | — | — | 2026-09-22 |
| Institutional Sales Trading Assistant | BNP Paribas CIB | Lisboa, Lisbon, Portugal | Not Applicable | — | — | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.