rev.2026.04
§ linkedin jobs · region
Hiring in Paraná, Brazil.
5,957 active LinkedIn postings, 6,424first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 5,957
- posted · last 30d
- 6,424
- indexed all-time
- 9,872
- with stated salary
- 805
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- Jobbol1,187 · 20%
- Grupo Muffato104 · 2%
- abler Vagas89 · 1%
- Singular72 · 1%
- My Corp63 · 1%
- Comercial Ivaiporã61 · 1%
- MBRF59 · 1%
- Lojas Renner S.A.54 · 1%
- Autofoz53 · 1%
- AutoZone38 · 1%
by levelactive postings
- Not Applicable3,249 · 55%
- Mid-Senior level1,912 · 32%
- Entry level1,046 · 18%
- Associate129 · 2%
- Internship73 · 1%
- Director16 · 0%
- Executive9 · 0%
- Not stated4 · 0%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Vendedor(a) de Loja | Mastercell | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| DESENVOLVEDOR BACK END PLENO | Grupo Pinho | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Supervisor(a) de Vendas | Cascavel - PR | FACTA PROMOTORA OFICIAL | Cascavel, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Assistente de marketing | Danilo Veículos | Ponta Grossa, Paraná, Brazil | Entry level | — | — | 2026-09-23 |
| Desenvolvedor(a) .NET Pleno (C# / Azure / APIs) - Curitiba PR | MBRF | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Executivo de Vendas Pl. | Toledo - PR | PagBank | Toledo, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-23 |
| SERVIÇOS GERAIS | abler Vagas | Foz do Iguaçu, Paraná, Brazil | Entry level | Base pay range R$2,146.00/mo - R$2,146.00/mo | — | 2026-09-23 |
| Assistente de Benefícios | Master Vigilância Especializada | Curitiba, Paraná, Brazil | Entry level | Base pay range R$3,212.22/mo - R$3,212.22/mo | — | 2026-09-23 |
| Vendas | Dribion Software | Cornélio Procópio, Paraná, Brazil | Entry level | — | — | 2026-09-23 |
| Repositor | Jobbol | Piraquara, Paraná, Brazil | Entry level | — | — | 2026-09-23 |
| SDR — Especialista em Prospecção de Novos Negócios | e-Ship WMS | Curitiba, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-23 |
| AGENTE DE PREVENÇÃO | Grupo Muffato | Ponta Grossa, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Promotor de Vendas - Santo Antônio da Platina/PR | JBS | Pinhais, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Analista de marketing - Backoffice | ResultPubli | Maringá, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-23 |
| Assistente de Governança Jr | Belmond | Foz do Iguaçu, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Atendente de Cozinha | PreparaRH Soluções | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Tech Recruiter Specialist | Tata Consultancy Services | Londrina, Paraná, Brazil | Mid-Senior level | — | — | 2026-09-23 |
| ASSISTENTE DE RECRUTAMENTO E SELEÇÃO | DB Diagnósticos | São José dos Pinhais, Paraná, Brazil | Not Applicable | — | 29 | 2026-09-23 |
| Business Development Representative | São Paulo and Curitiba | Pipefy | Curitiba, Paraná, Brazil | Mid-Senior level | — | 33 | 2026-09-23 |
| Atendente de Restaurante | AM Foods | Foz do Iguaçu, Paraná, Brazil | Not Applicable | Base pay range R$2,000.00/mo - R$21,900.00/mo | — | 2026-09-23 |
| Lavador de Veículos | Autofoz | Foz do Iguaçu, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| Repositor | Jobbol | Araucária, Paraná, Brazil | Entry level | — | — | 2026-09-23 |
| OPERADOR DE LOGISTICA I | TPC Logística Inteligente | Curitiba, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
| ATENDENTE DE LOJA - Maringá/PR (zona 07) | Dig For Fashion | Maringá, Paraná, Brazil | Not Applicable | — | — | 2026-09-23 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.