rev.2026.04
§ linkedin jobs · region
Hiring in Uganda.
1,037 active LinkedIn postings, 991first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 1,037
- posted · last 30d
- 991
- indexed all-time
- 3,751
- with stated salary
- 78
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- MANTECA UNIFIED SCHOOL DISTRICT43 · 4%
- Marriott International38 · 4%
- ReliefWeb33 · 3%
- Upland Unified School District26 · 3%
- NHS Ayrshire & Arran22 · 2%
- Alion22 · 2%
- Palladium: Make It Possible20 · 2%
- Michigan Association of Secondary School Principals (MASSP)16 · 2%
- 256 Advertising Agency16 · 2%
- BUSINESS SKILLS UGANDA15 · 1%
by levelactive postings
- Not Applicable675 · 65%
- Entry level173 · 17%
- Mid-Senior level119 · 11%
- Associate34 · 3%
- Internship22 · 2%
- Director13 · 1%
- Executive6 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| AsstMgr-Marketing | Marriott International | Kampala, Central Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Executive Sous Chef | Marriott International | Kampala, Central Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Digital Impact Manager, P-4, Fixed Term Position, Kampala, Uganda, #00051311 | Unicef CHAD | Uganda | Not Applicable | — | — | 2026-09-22 |
| Sales Agents | Liberty Uganda | Kampala, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| SECURITY GUARDS(45),Supervisors(02) | TRUST SECURITY SERVICES LTD | Kawaala Central, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| INTERNAL ONLY: Cluster MHPSS Senior Specialist (TeamUp, FamilyPlay) Country Cluster: DRC, Uganda, CAR, South Sudan, Sudan, Chad | War Child | Kampala, Central Region, Uganda | Associate | — | — | 2026-09-22 |
| INTERNAL ONLY: Cluster MHPSS Senior Specialist (Stronger Together + Be There) Country Cluster: DRC, Uganda, Chad, CAR, South Sudan, Sudan | War Child | Kampala, Central Region, Uganda | Associate | — | — | 2026-09-22 |
| Digital Impact Manager, P-4, Fixed Term Position, Kampala, Uganda, #00051311 | UNICEF MK | Uganda | Not Applicable | — | — | 2026-09-22 |
| Sales Assistant | Centra | Ibanda, Western Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Procurement Officer | URC | Kampala, Central Region, Uganda | Not Applicable | — | 25 | 2026-09-22 |
| INTERNAL ONLY: Cluster MHPSS Senior Specialist (Youth Mental Health + EASE) / Country Cluster: DRC, Uganda, CAR, South Sudan, Sudan, Chad | War Child | Kampala, Central Region, Uganda | Associate | — | — | 2026-09-22 |
| Digital Marketing Specialist | Disan's Footwear | Nakawa, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| INTERNAL ONLY: Cluster Enabling Methods Senior Specialist (Equip, Reach Now) Country Cluster: DRC, Uganda, CAR, South Sudan, Sudan, Chad | War Child | Kampala, Central Region, Uganda | Associate | — | — | 2026-09-22 |
| Unit Clerk - Temporary Part-Time | Manitoulin Health Centre | Health Centre, Eastern Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Business Development and Green Finance Readiness Support Consultant | Global Green Growth Institute | Kampala, Central Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Manager of IT Analyst and Engineering | Addison Group | Zone I, Central Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Project Assistant - Education - 3 Positions | World Vision | Karamoja Hunting Area, Northern Region, Uganda | Not Applicable | — | — | 2026-09-22 |
| Digital Impact Manager, P-4, Fixed Term Position, Uganda, Kampala, Uganda, #00051311 | UNICEF Bangladesh | Uganda | Not Applicable | — | — | 2026-09-22 |
| Finance Manager, Kampala Operations | Aga Khan University, Uganda | Kampala, Central Region, Uganda | Mid-Senior level | — | — | 2026-09-22 |
| Sales Agent | JOBS LINE ADVERTISING AGENCY | Kampala, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| Commission sales agent- Nakawa | SILICON VALLEY GLOBAL PH INC - International | Kampala, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| Sales Agent | 256 Advertising Agency | Kampala, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| Sales Staff | JOBS LINE ADVERTISING AGENCY | Central, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
| Tailor | Refugee Mental Health Network | Kampala, Central Region, Uganda | Entry level | — | — | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.