rev.2026.04
§ linkedin jobs · region
Hiring in Uttar Pradesh, India.
8,421 active LinkedIn postings, 7,821first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 8,421
- posted · last 30d
- 7,821
- indexed all-time
- 22,922
- with stated salary
- 793
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- WSP in India415 · 5%
- EXL378 · 4%
- EY156 · 2%
- Accenture in India97 · 1%
- Softcrayons IT Education76 · 1%
- Propkarmaa Private Limited74 · 1%
- Ericsson68 · 1%
- HCLTech63 · 1%
- NTT DATA North America63 · 1%
- GE Vernova60 · 1%
by levelactive postings
- Not Applicable2,998 · 36%
- Mid-Senior level2,726 · 32%
- Entry level1,558 · 19%
- Associate518 · 6%
- Internship334 · 4%
- Executive166 · 2%
- Director124 · 1%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Motion & Creative Designer | Akeera | Lucknow, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Inside Sales Specialist | Parag Tecnoplast Private Limited | Agra, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Graphic Designer | Parag Tecnoplast Private Limited | Agra, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Director – Human Resources | Zealant Consulting Group | Noida, Uttar Pradesh, India | Director | — | 146 | 2026-09-22 |
| Senior Buyer / Senior Procurement Officer | Tools4Trade | Noida, Uttar Pradesh, India | Mid-Senior level | — | 25 | 2026-09-22 |
| Accountant | Numoo HR | Noida, Uttar Pradesh, India | Associate | — | — | 2026-09-22 |
| Lead Generation Specialist | Staffbank Outsourcing Solutions | Noida, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Business Development Associate | Infinity Learn | Lucknow, Uttar Pradesh, India | Entry level | — | 26 | 2026-09-22 |
| Architect | Arinem Consultancy Services Private Limited | Lucknow, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-22 |
| International Sales - Online Bid | HIC Global Solutions | Noida, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Business Development Executive | Softkingo Technologies Pvt. Ltd. | Dadri, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-22 |
| Sales Business Development | Craaftech Globl | Kanpur, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| BIM Coordinator | Mott MacDonald | Noida, Uttar Pradesh, India | Not Applicable | — | — | 2026-09-22 |
| Head – Human Resources | PASONDIA Cables Pvt Ltd | Ghaziabad, Uttar Pradesh, India | Director | — | 167 | 2026-09-22 |
| Audit proposal writer | Lochan & Co | Noida, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Product Manager | Scoutit | Noida, Uttar Pradesh, India | Mid-Senior level | — | 45 | 2026-09-22 |
| Motion Graphics Artist | 7H Studios | Noida, Uttar Pradesh, India | Entry level | — | 26 | 2026-09-22 |
| Mig welder | Ansar Enterprises - India | Kanpur Nagar, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| Sales Specialist | skillofy_ai | Lucknow, Uttar Pradesh, India | Entry level | — | — | 2026-09-22 |
| 𝐀𝐟𝐟𝐢𝐥𝐢𝐚𝐭𝐞 𝐌𝐚𝐫𝐤𝐞𝐭𝐢𝐧𝐠 𝐌𝐚𝐧𝐚𝐠𝐞𝐫 | 𝐒𝐍𝐕𝐀 𝐓𝐫𝐚𝐯𝐞𝐥𝐭𝐞𝐜𝐡 | SNVA Group | Noida, Uttar Pradesh, India | Not Applicable | — | — | 2026-09-22 |
| Customer Care Executive | BFC Capital India | Lucknow, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-22 |
| Video Editor | Buffalo Soldiers | Noida, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-22 |
| AEM Forms Expert | VML | Noida, Uttar Pradesh, India | Not Applicable | — | — | 2026-09-22 |
| Business Development Executive | Foreignerds Inc. | Noida, Uttar Pradesh, India | Mid-Senior level | — | — | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.