rev.2026.04
§ linkedin jobs · region
Hiring in Wyoming, United States.
3,774 active LinkedIn postings, 3,414first seen in the last 30 days. Counts come from LinkFetch’s index of public postings and refresh several times a day.
§ 01 · at a glance
- active postings
- 3,774
- posted · last 30d
- 3,414
- indexed all-time
- 13,661
- with stated salary
- 1,314
§ 02 · mix
Who is hiring, and at what level.
top companiesactive postings
- Walmart86 · 2%
- Domino's77 · 2%
- Campbell County Health73 · 2%
- Life Care Centers of America54 · 1%
- Pearson49 · 1%
- DC Army National Guard46 · 1%
- Smith's Food & Drug Centers43 · 1%
- Four Seasons41 · 1%
- Jackson Therapy Partners35 · 1%
- Fusion Medical Staffing34 · 1%
by levelactive postings
- Not Applicable3,248 · 86%
- Entry level209 · 6%
- Mid-Senior level167 · 4%
- Associate105 · 3%
- Executive11 · 0%
- Director10 · 0%
- Internship8 · 0%
§ 03 · latest
24 most recent postings.
Titles link to the posting on LinkedIn. Applicant counts are the last value LinkedIn displayed; salary is shown only when the posting states one.
| title | company | location | level | salary | applicants | first seen |
|---|---|---|---|---|---|---|
| Courier/Swing Drvr/DOT | Federal Express Corporation | Cheyenne, WY | Not Applicable | — | — | 2026-09-22 |
| Physician-Family Medicine (without OB) | Banner Health | Wheatland, WY | Not Applicable | — | — | 2026-09-22 |
| Warehouse Associate | Purvis Industries | Casper, WY | Not Applicable | — | — | 2026-09-22 |
| QSR Manager | TravelCenters of America | Burns, WY | Not Applicable | — | — | 2026-09-22 |
| RADIOLOGY TECH | Campbell County Health | Gillette, WY | Not Applicable | — | — | 2026-09-22 |
| Grocery Manager | Sprouts Healthy Communities Foundation | Cheyenne, WY | Not Applicable | — | — | 2026-09-22 |
| Overnight Custodian | PF Management Group | Rock Springs, WY | Entry level | — | — | 2026-09-22 |
| Experienced Traveling Telecommunications Tower Technician | Capital Tower & Communications, Inc | Casper, WY | Not Applicable | — | — | 2026-09-22 |
| Advanced Specialist, Product Marketing | Pearson | Cheyenne, WY | Not Applicable | — | — | 2026-09-22 |
| Data Center Campus Director | Microsoft | Cheyenne, WY | Not Applicable | — | — | 2026-09-22 |
| Physical Therapist - Home Health - (PT - HH) | AMN Healthcare Allied | Cody, WY | Not Applicable | — | — | 2026-09-22 |
| Assistant Manager-Douglas | Bloedorns | Douglas, WY | Not Applicable | — | — | 2026-09-22 |
| Pharmacy Technician | Albertsons Companies | Jackson, WY | Not Applicable | — | — | 2026-09-22 |
| Registered Behavior Technician (RBT) | Skill Builders ABA | Hanna, WY | Entry level | Base pay range $20.00/hr - $25.00/hr | — | 2026-09-22 |
| Grocery Manager | Sprouts Farmers Market | Cheyenne, WY | Associate | — | — | 2026-09-22 |
| DRUG-GEN MDSE/ASST DEPT LEADER | Kroger | Rawlins, WY | Not Applicable | — | — | 2026-09-22 |
| Retail Customer Service Cashier | Love's Travel Stops | Laramie, WY | Not Applicable | — | — | 2026-09-22 |
| District Lineman | PacifiCorp | Worland, WY | Not Applicable | — | — | 2026-09-22 |
| Journeyman Lineman | Pacific Power | Worland, WY | Not Applicable | — | — | 2026-09-22 |
| RADIOLOGY TECH I | Campbell County Health | Gillette, WY | Not Applicable | — | — | 2026-09-22 |
| Assistant Manager (06004) 1826 E Richards St, Douglas WY | Domino's | Douglas, WY | Entry level | — | — | 2026-09-22 |
| Community Banker | First Interstate | Casper, WY | Not Applicable | — | — | 2026-09-22 |
| Critical Environment Electrical Engineer | Microsoft | Cheyenne, WY | Not Applicable | — | — | 2026-09-22 |
| Caregiver (Care Professional) (Cheyenne) | Riverside Home Care | Cheyenne, WY | Not Applicable | Base pay range $17.00/hr - $20.00/hr | — | 2026-09-22 |
This page shows a slice of LinkFetch’s jobs index. The whole archive — descriptions, parsed salaries, applicant-count history — is available as a one-time dataset, as live Postgres access, or one query at a time through the API.